New Listings
Entry Side of House
|
Property Code: WIEN2
| Edgartown | 8 | 4 | 2 | $4600 - 9050 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $8300 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $8300 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $8300 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $8800 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $9050 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $9050 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $9050 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $9050 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $8800 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $5300 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4600 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
Clean fee: Included
|
Exterior of House
|
Property Code: URBAA
| Vineyard Haven | 6 | 3 | 3 | $1700 - 2700 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $2700 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2700 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2700 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2700 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $2700 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2700 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2700 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2700 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2700 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1700 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1700 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1700 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1700 |
| 29 | 30 | | | |
Clean fee: Included
|
Deck & Views
|
Property Code: FAULL
| Edgartown | 8 | 4 | 5 | $8250 - 12250 /wk |
Waterfront - Katama Bay, Main & Guest House, Spectacular Views, Bike to South Beach Bright and open house located a mile to South Beach off the bike path and a 10 minute drive to Edgartown Village. The spectacular views are wall to wall of Katama Bay and your own private dock and small private beach. The main house More... | 

 |
 |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $11250 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $11250 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $11250 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $11250 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $12250 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $12250 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $12250 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $12250 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $12250 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $9250 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $9250 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $9250 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $9250 |
| 29 | 30 | | | |
Clean fee: Included
|
Deck with View of Harbor
|
Property Code: GRAYK
| Edgartown | 8 | 4 | 2 | $3750 - 5750 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $5750 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $5750 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $5750 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $5750 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $5750 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $5750 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $5750 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $5750 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $5750 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $5750 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $3750 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $3750 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $3750 |
| 29 | 30 | | | |
Clean fee: Included
|
|
|
Property Code: COCHA
| Vineyard Haven | 5 | 2 | 2 | $1050 - 1625 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $1525 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $1525 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1525 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1525 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $1550 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1625 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1625 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1625 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1625 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1625 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1050 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1050 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1050 |
| 29 | 30 | | | |
Clean fee: Included
|
Front of House and Outside Shower on Right
|
Property Code: TOWEB
| Edgartown | 6 | 3 | 1.5 | $1550 - 2200 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $2200 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2200 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2200 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2200 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $2200 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2200 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2200 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2200 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2200 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1700 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1700 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1700 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1700 |
| 29 | 30 | | | |
Clean fee: Included
|
Entry Side of House
|
Property Code: MOORR
| Oak Bluffs | 6 | 3 | 2 | $1375 - 2175 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $1975 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $1975 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1975 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2175 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $2175 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2175 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2175 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2175 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2175 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1675 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1675 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1675 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1675 |
| 29 | 30 | | | |
Clean fee: Included
|
Deck and Side View
|
Property Code: TISER
| Edgartown | 6 | 3 | 2 | $1700 - 2850 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $2700 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2700 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2700 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2850 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $2850 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2850 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2850 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2850 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2850 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1700 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1700 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1700 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1700 |
| 29 | 30 | | | |
Clean fee: Included
|
Pool and Patio Area Around Pool
|
Property Code: SIMOP
| Chilmark | 7 | 4 | 3.5 | $8350 - 9350 /wk |
Heated Pool, Private Tennis Courts, Gorgeous Yard and Patio, WiFi, Central A/C, Lucy Vincent ... Relax by your private pool or play a game of tennis at your private court. This charming summer home is set at the end of a private and quiet lane and is surrounded by acres of landscaped yard, stone walls and natural beauty. More... Owner Announcements: IF BOTH WEEKS RENTED RATE IS $8000/WEEK Pool heated to 81. If renter desires increase in temperature it is $200 per week additional | 

 |
 |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $9350 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $8350 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
Clean fee: Included
|
Front, Yard, and Deck Side of House
|
Property Code: DAANC
| Vineyard Haven | 8 | 4 | 2.5 | $4800 - 6350 /wk |
Elegant Pilot Hill Farm Home, Walk to Private Association Beach, Private Gorgeous Yard, Room A/C, ... Exceptional four bedroom post and beam home surrounded by a beautifully landscaped yard and perennial flower borders. Set in Pilot Hill Farm an exclusive community of homes off of Lambert's Cove Rd, just a five minute walk down private lane to a More... Owner Announcements: RATES JUST REDUCED ON AVAILABLE WEEKS - SEE CALENDAR FOR RATES OWNER FLEXIBLE ON DAYS OF ARRIVAL AND DEPARTURE | 

 |
 |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $5300 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $5300 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $5300 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $5300 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $5800 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $5800 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $6350 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $5800 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $5800 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4800 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4800 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4800 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4800 |
| 29 | 30 | | | |
Clean fee: Included
|
Ocean View Side of House
|
Property Code: SAWYW
| Chilmark | 10 | 5 | 5 | $12300 - 25300 /wk |
Spectacular Ocean Views, Privtae Beaches, Designer Luxury, Private Gated Community Dramatic ocean views, idyllic one of a kind location, private ocean beaches are but a few of the desirable features of this all new 5 bedroom, 5 bath contemporary home, with central AC throughout. Situated hilltop this gorgeous summer home More... | 

 |
 |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $18300 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $18300 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $18300 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $18300 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $25300 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $25300 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $25300 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $25300 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $22300 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $12800 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $12800 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $12800 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $12800 |
| 29 | 30 | | | |
Clean fee: Included
|
Entry Side of House
|
Property Code: CARLB
| Edgartown | 8 | 4 | 2.5 | $1725 - 4725 /wk |
Upscale Designer Interior, Central A/C, WiFi, Conveniently Located to Towns and Beaches Beautifully renovated large cape, centrally located in the desirable community of Dodger's Hole. This lovely 4 bedroom home features a large custom kitchen with upscale appliances and breakfast bar, adjacent dining area which seats 10, a More... Owner Announcements: RATES JUST REDUCED ON AVAILABLE WEEKS IN JUNE, JULY, AUGUST AND SEPTEMBER - SEE CALENDAR FOR RATES. | 

 |
 |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $4225 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $4525 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $4225 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $4525 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $4725 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $4725 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $4725 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $4525 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $4525 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $2725 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $2725 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $2225 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $2225 |
| 29 | 30 | | | |
Clean fee: Included
|
Wrap Around Porch, Main Entrance
|
Property Code: FRANM
| Oak Bluffs | 10 | 5 | 2.5 | $3300 - 4800 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $4800 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $4800 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $4800 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $4800 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $4800 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $4800 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $4800 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $4800 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $4800 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $3700 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $3500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $3500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $3500 |
| 29 | 30 | | | |
Clean fee: Included
|
Front and Entry of House
|
Property Code: MILTC
| Edgartown | 8 | 4 | 3.5 | $3775 - 6675 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $6675 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $6675 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $6675 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $6675 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $6675 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $6675 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $6675 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $6675 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $5275 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $5275 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $5275 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $5275 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $5275 |
| 29 | 30 | | | |
Clean fee: Included
|
|
|
Property Code: COOPC
| Edgartown | 8 | 4 | 2.5 | $1500 - 3250 /wk |
Designer Post and Beam Cape, A/C, WiFi, Large Deck, Private Yard, Quality Furnishings & ... Situated on a quiet tree lined cul de sac, this lovely home has everything to assure families a wonderful Vineyard vacation experience. Charm abounds in this tastefully decorated 3 level home with A/C, 3 TV's, WiFi, large mahogany deck, More... | 

 |
 |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $2975 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2975 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2975 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $3250 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $3250 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $3250 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $3250 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $3250 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $3250 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $2750 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $2150 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $2150 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $2150 |
| 29 | 30 | | | |
Clean fee: Included
|
Waterview Side of House with Deck the Full Length of House
|
Property Code: REIDM
| West Tisbury | 8 | 5 | 4 | $4400 - 8400 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $7900 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $7900 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $7900 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $8400 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $8400 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $8400 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $8400 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $8400 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $8400 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $6200 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4400 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4400 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4400 |
| 29 | 30 | | | |
Clean fee: Included
|
Gorgeous Home, Large Landscaped Yard, Pool and Patio
|
Property Code: WESTD
| West Tisbury | 10 | 6 | 4.5 | $5500 - 11500 /wk |
Deep Bottom Custom Contemporary, Heated Pool, Association Tennis Courts, Features Multiple Living ... Custom crafted contemporary home set on lush professionally landscaped grounds. The pool and patio area overlook the large yard with expansive views of the common meadows. There are private association tennis courts for More... Owner Announcements: Pool Heated to 81. If renter desires increase in temperature it is $200 per week. Property just sold, new and addtiional furnishings to arrive for 2013. | 

 |
 |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $10500 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $10500 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $10500 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $10500 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $11500 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $11500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $11500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $11500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $11500 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $7500 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $5500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $5500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $5500 |
| 29 | 30 | | | |
Clean fee: Included
|
|
|
Property Code: KOPF3
| Edgartown | 14 | 6 | 9.5 | $25000 /wk |
Casa Katama - Luxury Compound, Pool, Screened Pool House, Hot Tub, Home Theater, Separate Guest ... South Beach's newest luxury resort compound combining simple elegance with refined decor. Three levels of custom designed rooms offer options for your ever changing lifestyle. Upper More... Owner Announcements: Auto Ferry Tickets Available 0821 & 0804 weeks. mv | 

 |
 |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $25000 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $25000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $25000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $25000 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $25000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $25000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $25000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $25000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $25000 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $25000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $25000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $25000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $25000 |
| 29 | 30 | | | |
Clean fee:
|
Exterior of House
|
Property Code: BREMC
| Edgartown | 8 | 4 | 3.5 | $6350 - 12350 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $12350 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $12350 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $12350 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $12350 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $12350 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $12350 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $12350 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $12350 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $12350 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $10350 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $10350 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $10350 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $10350 |
| 29 | 30 | | | |
Clean fee: Included
|
Exterior of House
|
Property Code: BARRD
| Edgartown | 8 | 3 | 2 | $1750 - 2750 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $2750 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2750 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2750 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2750 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $2750 |
