Front of house
November 2008
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |
April 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |
| |
May 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
June 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $2200 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2200 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2200 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2600 |
| 28 | 29 | 30 | |
| |
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $2700 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2700 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $3000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $3000 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $3000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $3400 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $3400 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $3400 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $3400 |
| 30 | 31 | |
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | $2000 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2000 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2000 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2000 |
| 27 | 28 | 29 | 30 | |
| |
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $2000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2000 |
| |
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | |
| |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: CALLA
CALLA
| Edgartown (includes Chappy) | 6 | 3 | 2 | $2000 - 3400 /wk |
Fall Special, In-Town
Edgartown Center. Adorable 3 bedroom, 2 bath home located on a quiet lane just a 5 minute walk to Main Street. Lovely private yard and screened porch.
| Availability Details: | 7-day minimum stay |
| Owner Policies: | No Smoking, Pets considered with owner approval |
| Distance To Beaches: | 1 mile |
| Distance To Towns: | 1/4 mile |
| Occupancy: | 6 |
| Bedrooms: | 3 |
| Bedroom Descriptions: | Master: UP, Queen, Bath
Bedroom 2: UP, 2 Singles (Bunkbed)
Bedroom 3: DOWN, 2 Singles
|
| Linens: | Y - Sheets N - Towels N - Beach Towels |
| Bathrooms: | 2 |
| Number Of Dining Seats: | 6 |
| Room Summary: | Kitchen, Dining Area, Living Room |
| Property features: |
| N - Beachfront | N - Porch |
| N - Beachfront - Lagoon | Y - Porch - Screened |
| N - Deck | N - Porch - Sun |
| N - Dock | N - Private Beach |
| Y - Landscaped | N - Private Beach - Association |
| N - Mooring | N - Tennis |
| N - Outside Shower | N - Tennis - Association Courts |
| Y - Outside Shower - Enclosed | N - Waterfont |
| N - Patio/Terrace | N - Waterfront Lagoon |
| N - Pool | N - Waterview |
| N - Pool - Association Pool | N - Wooded |
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | N - AC-Central |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| Y - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | N - Fan - Ceiling |
| N - High Speed Wireless Internet | Y - Dishwasher | Y - Fans - Portable |
| Y - Phone LD Block | Y - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| N - Stereo Cassette | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | N - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| N - TV-DVD | Y - Toaster | N - Picnic Table |
| N - TV-Satellite | N - Toaster Oven | N - Roll-a-Way-Bed |
| Y - TV-VCR | Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |