Property Details
View of South Shore from Deck
April 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | | | |
May 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
June 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $6250 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $6250 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $6950 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $6950 |
| 28 | 29 | 30 | | | |
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $7750 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $7750 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $7750 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $8250 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $8750 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $8950 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $8950 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $8950 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $8950 |
| 30 | 31 | |
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | $6950 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $5750 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $5250 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $5250 |
| 27 | 28 | 29 | 30 | | | |
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $5250 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $5250 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: ALDEM
ALDEM
| Chilmark | 6 | 3 | 2 | $5250 - 8950 /wk |
Stunning Waterfront Views.
Kayak or swim across the pond to Stonewall Beach
or just relax on the expansive decks overlooking the water. This is an immaculate older home, very
comfortably furnished with 3 bedrooms and 2 baths. This vintage property is being offered for
rent for the first time. High Speed
Internet.
| Availability Details: | 7 day minimum stay |
| Owner Announcements: | FERRY TICKETS AVAILABLE- PLEASE INQUIRE
|
| Security Deposit: | $800 or 10% |
| Bedrooms: | 3 |
| Bedroom Descriptions: |
Master: DOWN, King with bath (tub only)
Bedroom 2: UP, 3 Singles
Bedroom 3: UP, 3 Singles
|
| Linens: | Y - Sheets Y - Towels N - Beach Towels |
| Bathrooms: | 2 |
| Additional Bath Info: | 1 Bath with Tub Only; 1 Bath with Shower Only; Master Bath has sunk in tub |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Breakfast Nook, Dining Area, Living Room, Den/Family Room, Loft |
| Property features: |
| N - Beachfront | N - Porch |
| N - Beachfront - Lagoon | N - Porch - Screened |
| Y - Deck | N - Porch - Sun |
| Y - Dock | Y - Private Beach |
| Y - Landscaped | N - Private Beach - Association |
| N - Mooring | N - Tennis |
| Y - Outside Shower | N - Tennis - Association Courts |
| N - Outside Shower - Enclosed | Y - Waterfont |
| N - Patio/Terrace | N - Waterfront Lagoon |
| N - Pool | Y - Waterview |
| N - Pool - Association Pool | N - Wooded |
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| N - CD Player | Y - Bakeware | N - AC-Central |
| N - Fax - Dedicated Line | N - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| Y - High Speed Internet | Y - Dishes & Utensils | N - Fan - Ceiling |
| N - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| Y - Phone LD Block | N - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | N - Iron | Y - Grill - Gas |
| N - Radio | N - Ironing Board | N - Hot Tub |
| N - Stereo Cassette | N - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | N - Outdoor Furniture |
| N - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | Y - Picnic Table |
| Y - TV-Satellite | N - Toaster Oven | N - Roll-a-Way-Bed |
| N - TV-VCR | Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |
Special Property Amenities: TV is in Master Bedroom
|
|