Property Details
| CLEAN FEE: Additional: Please Inquire |
| Booked | Available |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $40000 |
| 30 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $45000 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $45000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $45000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $45000 |
| 28 | 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $50000 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $50000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $50000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $50000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $50000 |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $45000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Location: | Sleeps: | Bedrooms: | Bathrooms: | Price Range: |
|---|---|---|---|---|
| Edgartown | 10 | 8 | 7.5 | $40000 - 50000 /wk |
Athearn House waterfront estate on prestigous Planting Field Way is located just under a mile from Edgartown Village Center. This stately family compound is exquisitely furnished and thoroughly updated with all modern amenities. The property features 300 feet of Atlantic beach on Nantucket Sound ( the owner fondly boasts that he has the largest salt water pool in New England right in front of his home). For those who prefer fresh water swimming, a new 16 x 35 ft Gunite pool was installed in 2011. The pool is bordered by a blue stone patio, lawn area and hosts an outdoor kitchen and dining area set beneath a pergola. Visitors are sure to enjoy the breath taking views while relaxing at the pool.
The white sand beach is where most families spend their days. Swimming in the clear waters is divine and calm water currents make this a wonderful area for young children to play, splash and swim.
This outstanding private compound is surrounded and enhanced by impeccably landscaped grounds and cottage gardens. The sprawling lawn leading to the beachfront is the perfect venue for children to run and play or to roll out a game of croquet.
The spacious interior of the main residence features multiple living spaces, the formal living room opens onto a comfortably furnished sun porch set up for evening dining and sunset views. The first level also hosts a game and library room as well as a smaller informal living room. This area of the house opens to a delightful courtyard bordered by perennial gardens. There is a lower level TV room and writing area. The country kitchen with butler's pantry is well supplied for large family dining and adjoins the summer porch allowing for ease of entertaining.
There are three master suites each with picturesque waterviews. The main residence has a master suite on both the 1st and 2nd levels, each with a full bath. There are four additional guest bedrooms each with private bath in the main house. The carriage house features a 2nd level king master bedroom and opens to a private deck overlooking the pool and waterviews. The first level of the carriage house features a children's bunk room built to resemble the berths on a ship with bath.
This stately summer retreat was just listed in the Wall Street Journal on Jan 17th 2012 as Coastal Home of the Day. The owner's invite you to experience this superb rental offering.
| Availability Details: | 2 week minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Owner Announcements: | Please call for June and September pricing. |
| Clean Fee: | Additional: Please Inquire |
| Damage/Security Deposit: | 10% of total rental rate |
| Distance To Beaches: | Walk to Beach |
| Distance To Towns: | 1 Mile |
| Occupancy: | 10 |
| Bedrooms: | 8 |
| Bedroom Descriptions: | Master Bedroom: 2nd Level, King with Bath
Masster Suite: Bedroom 7: 2nd Level: King with Private Balcony Overlooking Pool & Waterveiws
|
| Linens: | Y - Sheets Y - Towels Y - Beach Towels |
| Bathrooms: | 7.5 |
| Number Of Dining Seats: | 10 |
| Room Summary: | Kitchen, Breakfast Nook, Dining Area, Living Room, Den/Family Room, Sun Porch, Den/Family Room with TV |
| Property features: | |
| Y - Beachfront | Y - Porch - Sun |
| N - Beachfront - Lagoon | Y - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | Y - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| Y - Patio/Terrace | N - Waterfront Ocean |
| Y - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | Y - Waterview |
| N - Porch | N - Wooded |
| Y - Porch - Screened | |
| Property Amenities: | ||
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | Y - AC |
| Y - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| Y - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| Y - High Speed Internet | Y - Dishes & Utensils | Y - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | Y - Fans - Portable |
| N - Phone LD Block | Y - Food Processor | Y - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| Y - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | Y - Pets Considered |
| N - TV-Satellite | Y - Toaster Oven | Y - Picnic Table |
| Y - TV-VCR | Y - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | Y - Sleep Sofa | |
| N - Wine Cooler | ||
| Special Property Amenities: Main House has central air, Carriage house has A/C wall units, Water Float | ||









































