Property Details
| CLEAN FEE: Included |
| Booked | Available |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $9400 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $9400 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $9400 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $9400 |
| 30 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $10900 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $10900 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $12400 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $12400 |
| 28 | 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $12400 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $12400 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $12400 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $12400 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $10900 |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $9400 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $9400 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $8400 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $8400 |
| 29 | 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $7400 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $7400 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $6400 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $6400 |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Location: | Sleeps: | Bedrooms: | Bathrooms: | Price Range: |
|---|---|---|---|---|
| Edgartown | 8 | 4 | 3.5 | $6400 - 12400 /wk |
Waterfront Luxury, Spectacular Views, Recently Renovated, Close Proximity to Edgartown Center, Central A/C | ![]() ![]() ![]() |
Gracious home with spectacular views only steps from the waters edge. One hundred feet of shoreline with small private beach on Sengekontacket provides an ideal area for families to explore and swim. Kayak enthusiasts will enjoy one of the island's most scenic areas. Expansive views and sunsets can be enjoyed while relaxing on the patio and from the lawn area as seen in the photos. The home directly abuts 150 acres of Sherriff's Meadow Conservation land and is set on a half acre - private, gated and beautifully landscaped.
This home boasts a large great room with raised panel wainscoting, hardwood floors and crown moldings, attractive and comfortably furnished. Additional living space is found in the den/TV room located on the first level. The home also features a spacious dining area and gourmet kitchen that includes marble counter tops, French made gas stove and oven (Lacanche), and a walk in pantry. French doors open onto the beautifully landscaped brick patio and outdoor dining area. Perennial gardens line the walkways and patio, intimate garden spaces for relaxing in one of two garden swings, spacious lawn areas surrounds this lovely home, and all with breathaking views.
Bedrooms include two master suites with private baths, one located on each level. Two additional guest bedrooms sharing a bath are located on the 2nd level. There is an office area located on the 2nd level, displaying waterviews.
Features for your vacation enjoyment: Central AC, 3 TV's, Wi-Fi, Gas Grill, Enclosed Outside Shower, Private Waterfront Location.
PLEASE NOTE: Tidal beaches on the pond, beach seen in photo is not awlays available at high tide.
| Availability Details: | 7 day minimum stay |
| Owner Policies: | No Smoking & Pets considered on a case by case basis |
| Owner Announcements: | AVAILABLE JULY WEEKS JUST REDUCED BY $1500 PER WEEK, SEE CALENDAR FOR RATES. FERRY TICKETS AVAILABLE FOR WEEK OF 07/06 OWNER FLEXIBLE WITH DAY OF ARRIVAL AND DEPARTURE FOR THE 1ST 2 WEEKS OF JULY
|
| Clean Fee: | Included |
| Damage/Security Deposit: | $500 or 10% of total rental rate on multiple weeks |
| Distance To Beaches: | Pond Beachfront, 2.5 Miles to Ocean Beach |
| Distance To Towns: | 2.5 Miles |
| Occupancy: | 8 |
| Bedrooms: | 4 |
| Bedroom Descriptions: | Master Bedroom: 2nd Level, King (shorter length), TV, full bath |
| Linens: | Y - Sheets Y - Towels Y - Beach Towels |
| Bathrooms: | 3.5 |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Breakfast Bar, Dining Area, Living Room, Den/Family Room |
| Property features: | |
| Y - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| N - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| Y - Mooring | Y - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| Y - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | Y - Waterfront Pond |
| N - Pool - Association Pool | N - Waterview |
| N - Porch | N - Wooded |
| N - Porch - Screened | |
| Special Property Features: Beachfront Pond | |
| Property Amenities: | ||
| Entertainment | Kitchen | Miscellaneous |
| N - CD Player | Y - Bakeware | Y - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | N - Alarm Clock |
| Y - High Speed Internet | Y - Dishes & Utensils | N - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | Y - Fans - Portable |
| Y - Phone LD Block | N - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| N - Radio | Y - Ironing Board | N - Hot Tub |
| N - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | N - Toaster Oven | N - Picnic Table |
| N - TV-VCR | Y - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa | |
| N - Wine Cooler | ||
| Special Property Amenities: 3 TV's: Living Room, Den, Master Bedroom | ||




































