Property Details
Lawn and Front Porch
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $2950 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2950 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $2950 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2950 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $2950 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2950 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2950 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $4150 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $4750 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $4750 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $4750 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $4750 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $4750 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $4750 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $4750 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $4750 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $4750 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $4750 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4050 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4050 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4050 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: BARTE
BARTE
| Edgartown | 8 | 5 | 2.5 | $2950 - 4750 /wk |
Traditional home with large fenced in yard and location, location. Extended families seeking walking distance to in-town activities will find this comfortable and attractively furnished home the perfect address The large landscaped yard and the covered porch provide additional summer space for children to engage in wiffle ball while the adults sit back and relax. Bike paths just off the front of the house run 2 miles straight to South Beach.
| Availability Details: | 7-day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Clean Fee: | Included |
| Damage/Security Deposit: | $500 or 10% on multiple weeks |
| Distance To Beaches: | 2-1/2 Miles |
| Distance To Towns: | 1/2 Mile |
| Occupancy: | 8 |
| Bedrooms: | 5 |
| Bedroom Descriptions: | Master: DOWN, Queen, Bath Bedroom 2: UP, Queen Bedroom 3: UP, Set of Bunks Bedroom 4: UP, Queen Bedroom 5: UP, 2 Singles
|
| Linens: | N - Sheets N - Towels N - Beach Towels |
| Bathrooms: | 2.5 |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Formal Dining Room, Living Room |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | N - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | N - Waterview |
| Y - Porch | N - Wooded |
| N - Porch - Screened |
| Special Property Features: Large Fenced-in yard, 3-car off street parking
|
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | Y - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | N - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | Y - Fans - Portable |
| N - Phone LD Block | N - Food Processor | Y - Grill - Charcoal |
| Y - Phone Service | Y - Iron | N - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| Y - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| N - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | N - Toaster Oven | N - Picnic Table |
| Y - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |
| Special Property Amenities: Central A/C upstairs, Wall units in living room and downstairs bedroom
|
|