Property Details
House and Parking
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $4800 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $4800 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $4800 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $4800 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $4800 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $5800 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $5800 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $5800 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $8800 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $8800 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $8800 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $8800 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $8800 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $8800 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $8800 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $8800 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $8800 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $8800 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $5800 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $5800 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $5800 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $5800 |
| 29 | 30 | | | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | $4800 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $4800 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $4800 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $4800 |
| 27 | 28 | 29 | 30 | 31 | | | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: BERWM
BERWM
| Edgartown | 10 | 6 | 3 | $4800 - 8800 /wk |
Stately in-town home. Impeccably maintained and recently updated this beautiful home provides families with the gracious ambiance of an era gone by. A lovely private yard and covered porch offer visitors an additional place to relax at the end of each day. The master suite has a full bath. There are four additional bedrooms on the 2nd level of the house and 2.5 baths on the 2nd level. Large rooms and multiple living spaces complete this lovely home. Walk to Lighthouse Beach, shops, galleries, movies and fine dining in the historic village area. Two miles by bike, auto, or public transportation and you are at South Beach. Great home for wedding guests and or immediate family. Owner will consider small receptions on the property.
| Availability Details: | Minimum one week stay |
| Owner Policies: | No Smoking - Pets Considered |
| Clean Fee: | Included |
| Damage/Security Deposit: | 1500 or 10% on multiple weeks |
| Distance To Beaches: | 3 Miles to Beach |
| Distance To Towns: | In-town |
| Occupancy: | 10 |
| Bedrooms: | 6 |
| Bedroom Descriptions: | Bedroom 1: Entry Level,Master Bedroom, King, Private Bath
Bedroom 2: Upper Level, One Single
Bedroom 3: Upper Level, One Single
Bedroom 4: Upper Level, Queen
Bedroom 5: Upper Level, Two Singles
Bedroom 6: Upper Level, One Double, One Single
|
| Linens: | Y - Sheets Y - Towels N - Beach Towels |
| Bathrooms: | 3 |
| Additional Bath Info: | There are 3 full baths, 1 Half Bath, 1 Bath w/Tub, No Shower |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Breakfast Nook, Living Room, Den/Family Room |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | N - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | N - Waterview |
| Y - Porch | N - Wooded |
| N - Porch - Screened |
Special Property Features: Lovely Side Yard For Tenants Enjoyment.
|
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| N - CD Player | Y - Bakeware | Y - AC |
| N - Fax - Dedicated Line | N - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | N - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | N - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | Y - Fans - Portable |
| N - Phone LD Block | N - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| N - Radio | Y - Ironing Board | N - Hot Tub |
| N - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | N - Toaster | N - Pets Considered |
| N - TV-Satellite | Y - Toaster Oven | N - Picnic Table |
| N - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |
Special Property Amenities: House Includes a Whole House Fan Built in to Ceiling. Room Air Cond. Installed in Master Bedroom, One Guest Bedroom and Office.
|
|