Property Details
Luxury InTown Home with Pool
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $4250 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $5300 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $6350 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $7400 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $8450 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $9500 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $9500 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $9500 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $9500 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $10550 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $10550 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $10550 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $10550 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $10550 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $7400 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $6350 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $5300 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4250 |
| 29 | 30 | | | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | $4250 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $4250 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $4250 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $4250 |
| 27 | 28 | 29 | 30 | 31 | | | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
September 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: CASTC
CASTC
| Edgartown | 8 | 4 | 2.5 | $4250 - 10550 /wk |
Designer decor, vaulted ceilings, open sunny living spaces, separate den/family room, beautiful kitchen, Pottery Barn bedrooms, and a new heated Gunite pool all combine to make this newly listed and completely renovated home that perfect summer vacation retreat. Convenient location, just on the edge of the village area, allows children and teens room to roam, just a 15 minute walk to the village center or a 5 minute bike ride with bike paths located at the end of the street and running into town and connecting over to Joseph Sylvia State Beach. The summer deck area overlooks the new heated pool and the yard area.
| Owner Policies: | No Pets & No Smoking |
| Owner Announcements: | HEATED POOL TO 81 DEGREES IN JUNE, JULY, AND AUGUST
|
| Clean Fee: | Included |
| Damage/Security Deposit: | $750 or 10% of total rental rate on multiple weeks |
| Occupancy: | 8 |
| Bedrooms: | 4 |
| Bedroom Descriptions: | Master Bedroom: 1st Level, King, TV, full bath Bedroom 2: 2nd Level, 2 Singles Bedroom 3: 2nd Level, 2 Singles Bedroom 4: 2nd Level, Queen Study will have a Queen Sleep Sofa, TV, DVD
|
| Linens: | Y - Sheets Y - Towels Y - Beach Towels |
| Bathrooms: | 2.5 |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Breakfast Bar, Dining Area, Living Room, Den/Family Room with TV |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | N - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| Y - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | N - Waterview |
| N - Porch | N - Wooded |
| N - Porch - Screened |
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| N - CD Player | Y - Bakeware | Y - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | N - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | N - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| N - Phone LD Block | Y - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| Y - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| N - TV-Cable | Y - Pots & Pans | N - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | N - Toaster Oven | N - Picnic Table |
| N - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |
|