Property Details
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $4050 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $4050 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $4350 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $4850 | | |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4850 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $5350 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $5350 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $5850 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $6350 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $7350 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $7350 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $6850 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $5850 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $4850 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $4350 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $4050 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $4050 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | | | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | | | |
April 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | | | |
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: CLARA
CLARA
| Vineyard Haven | 10 | 4 | 4 | $4050 - 7350 /wk |
Luxury Home, Makonikey, Central Air, WiFi | 
 |
Stunning Makonikey Contemporary: Completed in 2006, this fabulous home features gourmet kitchen, butler's pantry, wine cooler, professional cook stove, 2 ovens and 2 dishwashers. Large open family room with fireplace surrounded by windows and opens to deck and large landscaped yard. This gorgeous country home has central air conditioning, entertainment system and wireless high speed internet and fax in the private office. Dine in the light filled breakfast area during the day or the formal dining room in the evening. This wonderful home is only a 10 minute drive to town and beaches, shopping, gourmet restaurants, tennis and health club.
| Availability Details: | 7-day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Owner Announcements: | OWNER HAS FERRY TICKETS FOR WEEKS OF 7/8-7/15, 7/15-7/22, 7/22-7/29, 7/29-8/5, 8/5-8/12, 8/12-8/19 (2), 8/19-8/26, 8/26-9/2 - PLEASE INQUIRE
|
| Clean Fee: | Included |
| Damage/Security Deposit: | $800 or 10% on multiple weeks |
| Occupancy: | 10 |
| Bedrooms: | 4 |
| Bedroom Descriptions: | Master: UP, King Bedroom2: Up, Queen Bedroom3: UP, Bunk Bed (Double Bottom / Single Top) Bedroom4: Up, Bunk Bed (Double Bottom / Single Top)
|
| Linens: | Y - Sheets Y - Towels N - Beach Towels |
| Bathrooms: | 4 |
| Number Of Dining Seats: | 10 |
| Room Summary: | Kitchen, Breakfast Bar, Breakfast Nook, Formal Dining Room, Living Room |
| Property features: |
| N - Beachfront | N - Porch |
| N - Beachfront - Lagoon | N - Porch - Screened |
| Y - Deck | N - Porch - Sun |
| N - Dock | N - Private Beach |
| Y - Landscaped | Y - Private Beach - Association |
| N - Mooring | N - Tennis |
| N - Outside Shower | N - Tennis - Association Courts |
| Y - Outside Shower - Enclosed | N - Waterfont |
| N - Patio/Terrace | N - Waterfront Lagoon |
| N - Pool | N - Waterview |
| N - Pool - Association Pool | Y - Wooded |
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | Y - AC-Central |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| Y - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | Y - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| N - Phone LD Block | Y - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| N - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | N - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | N - Toaster Oven | N - Picnic Table |
| Y - TV-VCR | Y - Washer / Dryer | N - Roll-a-Way-Bed |
| N - Wine Cooler | N - Sleep Sofa |
|