Property Details
Lap Pool (shared by owner) & Patio Surround
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $3750 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $3750 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $3750 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $4250 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $4250 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $4250 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $4250 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $4750 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $4750 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $4750 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $4750 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $4750 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $4250 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $3750 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $3250 |
| 29 | 30 | | | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | $3250 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $3250 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $3250 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $3250 |
| 27 | 28 | 29 | 30 | 31 | | | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: DACEM
DACEM
| West Tisbury | 7 | 4 | 2 | $3250 - 4750 /wk |
Beautiful 1800's Farm House, located in the historic district of West Tisbury. Approximately 2.7 acres of gardens, lawn and fields. Heated 10x40 lap pool, organic vegetable garden, beautiful grape arbor for outside dining.
| Availability Details: | 7 day minimum stay |
| Owner Policies: | No Smoking & Pets considered on a case by case basis |
| Clean Fee: | Included |
| Damage/Security Deposit: | $500 or 10% on multiple weeks |
| Occupancy: | 7 |
| Bedrooms: | 4 |
| Bedroom Descriptions: | Master Bedroom: 1st Level, Queen with full bath Bedroom 2: 2nd Level, Queen Bedroom 3: 2nd Level, Queen Bedroom 4: Double Sleep Sofa
|
| Linens: | Y - Sheets Y - Towels Y - Beach Towels |
| Bathrooms: | 2 |
| Number Of Dining Seats: | 6 |
| Room Summary: | Kitchen, Dining Area, Living Room |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| N - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | N - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| N - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| Y - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | N - Waterview |
| N - Porch | N - Wooded |
| Y - Porch - Screened |
| Special Property Features: Pool shared with owner
|
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | N - AC |
| N - Fax - Dedicated Line | N - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| Y - High Speed Internet | Y - Dishes & Utensils | N - Fan - Ceiling |
| N - High Speed Wireless Internet | Y - Dishwasher | Y - Fans - Portable |
| N - Phone LD Block | Y - Food Processor | Y - Grill - Charcoal |
| N - Phone Service | Y - Iron | N - Grill - Gas |
| N - Radio | Y - Ironing Board | N - Hot Tub |
| N - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | N - Toaster | N - Pets Considered |
| N - TV-Satellite | Y - Toaster Oven | N - Picnic Table |
| N - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |
|