Side View of House
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $6750 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $6750 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $6750 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $6750 |
| 28 | 29 | 30 | 31 | |
| |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $6750 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $6750 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $6750 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $6750 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $6750 |
| |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | |
| |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |
| |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | |
| |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | |
| |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |
| |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: ENTIJ
ENTIJ
Pristine 4 bedroom, 3-1/2 bath, tastefully furnished contemporary home situated off of Moshup Trail across the road from ocean beach. From the large porch, deck and screened porch off the master bedroom, there are spectacular sunsets and panoramic waterviews which include the famous Gay Head Cliffs, Lighthouse, Nomans Island and the Elizabeth Islands.
| Availability Details: | 14-Day Minimum Stay |
| Owner Policies: | No Pets & No Smoking |
| Clean Fee: | Included |
| Damage/Security Deposit: | $600 or 10% on multiple weeks |
| Distance To Beaches: | Walk to 1/2 Mile |
| Distance To Towns: | 10 - 18 Miles |
| Occupancy: | 7 |
| Bedrooms: | 4 |
| Bedroom Descriptions: | Master: DOWN, Queen with Bath
Bedroom 2: DOWN, Queen
Bedroom 3: DOWN, Double
Bedroom 4: DOWN, 2 Singles (Trundle) with Bath
|
| Linens: | Y - Sheets Y - Towels N - Beach Towels |
| Bathrooms: | 3.5 |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Breakfast Bar, Dining Area, Living Room |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | N - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | Y - Waterview |
| Y - Porch | N - Wooded |
| Y - Porch - Screened |
Special Property Features: Owners have access to Philbin Beach
|
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | N - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| Y - High Speed Internet | Y - Dishes & Utensils | Y - Fan - Ceiling |
| N - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| N - Phone LD Block | N - Food Processor | Y - Grill - Charcoal |
| Y - Phone Service | Y - Iron | N - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| Y - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | N - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | Y - Toaster Oven | N - Picnic Table |
| Y - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |