Exterior of House
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1625 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1625 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1625 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1625 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $2075 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2075 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2075 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2075 |
| 28 | 29 | 30 | 31 | |
| |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $2175 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2175 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2175 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2175 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2175 |
| |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1775 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1775 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1575 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1575 |
| 29 | 30 | |
| |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |
| |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | |
| |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | |
| |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |
| |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
September 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |
| |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: GORDA
GORDA
| Edgartown | 6 | 3 | 2 | $1575 - 2175 /wk |
This delightful three bedroom cutie is centrally located with easy access to towns, beaches, and restaurants, etc. The bike paths are located just a minute ride from the house. Conveniently located 3 miles into Edgartown Center and 3.5 miles to State Beach. Impeccably maintained.
| Availability Details: | 7 day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Clean Fee: | Included |
| Damage/Security Deposit: | $400 or 10% on multiple weeks |
| Distance To Beaches: | 3 - 7 Miles |
| Distance To Towns: | 3 Miles |
| Occupancy: | 6 |
| Bedrooms: | 3 |
| Bedroom Descriptions: | Master: Queen with Bathroom Bedroom2: Queen Bedroom3: Bunk Bed
|
| Linens: | N - Sheets N - Towels N - Beach Towels |
| Bathrooms: | 2 |
| Number Of Dining Seats: | 6 |
| Room Summary: | Kitchen, Dining Area, Living Room |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | N - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | N - Waterview |
| N - Porch | Y - Wooded |
| N - Porch - Screened |
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| N - CD Player | Y - Bakeware | N - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| Y - High Speed Internet | Y - Dishes & Utensils | Y - Fan - Ceiling |
| N - High Speed Wireless Internet | Y - Dishwasher | Y - Fans - Portable |
| Y - Phone LD Block | N - Food Processor | Y - Grill - Charcoal |
| Y - Phone Service | Y - Iron | N - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| N - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | N - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | N - Toaster Oven | Y - Picnic Table |
| N - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |