Property Details
Front of House
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1625 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $1625 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1625 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1625 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2025 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2025 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $2025 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2025 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2025 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2125 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $2125 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2125 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2125 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2125 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2125 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1725 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1625 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1625 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1625 |
| 29 | 30 | | | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | $1625 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1625 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1625 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1625 |
| 27 | 28 | 29 | 30 | 31 | | | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: HIGHW
HIGHW
| West Tisbury | 8 | 4 | 2 | $1625 - 2125 /wk |
Immaculate West Tisbury home. Large private yard and deck. This affordable home sleeps families of 8 comfortably. Located midway between Lambert's Cove Beach and West Tisbury South Beach, 10 minute drive to town. 2011 - updated kitchen appliances, lamps, new king and queen matresses and new sheets & towels
| Availability Details: | 7 day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Clean Fee: | Included |
| Damage/Security Deposit: | $400 or 10% of total rental rate on multiple weeks |
| Distance To Beaches: | 4 - 7 Miles |
| Distance To Towns: | 5 Miles |
| Occupancy: | 8 |
| Bedrooms: | 4 |
| Bedroom Descriptions: | Master Bedroom: Main Level, King Bedroom 2: Main Level, 2 Singles Bedroom 3: Main Level, Queen Bedroom 4: Lower Level, Queen
|
| Linens: | Y - Sheets Y - Towels Y - Beach Towels |
| Bathrooms: | 2 |
| Additional Bath Info: | 2 baths with shower only |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Dining Area, Living Room |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | N - Waterfront |
| Y - Outside Shower - Open | N - Waterfront Harbor |
| N - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | N - Waterview |
| N - Porch | Y - Wooded |
| N - Porch - Screened |
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | N - AC |
| N - Fax - Dedicated Line | N - Blender-Mixer | Y - AC-Room |
| N - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | N - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | Y - Fans - Portable |
| N - Phone LD Block | N - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| N - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | Y - Toaster Oven | Y - Picnic Table |
| Y - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |
| Special Property Amenities: 1 A/C unit in living area 37" Flat Screen TV
|
|