Property Details
| CLEAN FEE: Included |
| Booked | Available |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $8250 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $8250 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $8250 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $8250 |
| 30 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $10250 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $10250 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $10250 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $10250 |
| 28 | 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $10250 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $10250 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $10250 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $10250 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $10250 |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $8250 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $8250 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $8250 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $8250 |
| 29 | 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Location: | Sleeps: | Bedrooms: | Bathrooms: | Price Range: |
|---|---|---|---|---|
| Oak Bluffs | 14 | 7 | 3.5 | $8250 - 10250 /wk |
Historic Waterfront Home Located just 1 Mile from Oak Bluffs Center, Private Association Beach and Tennis, Private Dock | ![]() ![]() ![]() |
Delightful historic summer cottage sitting on the edge of Harthaven Harbor. Spectacular views of Vineyard Sound from all areas of the home. Private path leads you to a pristine private association beach, perfect for families of all ages. There is also a private dock in front of the house. Access to Vineyard Sound is just a short motor up the private harbor.
The interior of this grand seaside home is being newly furnished with upscale furnishings for the 2013 rental season. The house itself, kitchen and baths will maintain the character of an earlier period for the upcoming season.
The main living level features open dining and living room flowing to a comfortable summer porch or to the patio area on the waterfront. There are several summer porches, each with a different but impressive view of the ocean.
For your enjoyment there are multiple furnished porches, private dock, 3 minute walk to private association beach, 50" flat screen TV, WiFi, private association tennis a short distance from the house (tennis whites required).
Note: Please speak with one of our agents regarding the lovely furnisihings, some are at the house at this time with more to follow through the month of March. Photos will be available mid March.
| Availability Details: | 7 day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Clean Fee: | Included |
| Damage/Security Deposit: | $2000 or 10& of total rental rate on multiple weeks |
| Occupancy: | 14 |
| Bedrooms: | 7 |
| Bedroom Descriptions: | Bedroom 1: 1st Level, Queen |
| Linens: | Y - Sheets Y - Towels Y - Beach Towels |
| Bathrooms: | 3.5 |
| Number Of Dining Seats: | 10 |
| Room Summary: | Kitchen, Dining Area, Living Room |
| Property features: | |
| N - Beachfront | Y - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| N - Deck | Y - Private Beach - Association |
| Y - Dock | N - Tennis |
| Y - Landscaped | Y - Tennis - Association Courts |
| N - Mooring | Y - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| Y - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | N - Waterview |
| N - Porch | Y - Wooded |
| N - Porch - Screened | |
| Property Amenities: | ||
| Entertainment | Kitchen | Miscellaneous |
| N - CD Player | Y - Bakeware | N - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | N - Alarm Clock |
| Y - High Speed Internet | Y - Dishes & Utensils | N - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| N - Phone LD Block | N - Food Processor | Y - Grill - Charcoal |
| N - Phone Service | N - Iron | N - Grill - Gas |
| N - Radio | N - Ironing Board | N - Hot Tub |
| N - Stereo | N - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| N - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | N - Toaster Oven | N - Picnic Table |
| N - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa | |
| N - Wine Cooler | ||




















