Property Details
Exterior of House
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $7500 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $8500 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $8500 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $8500 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $8500 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $15000 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $15000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $15000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $15000 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $20000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $20000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $20000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $20000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $20000 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $15000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $10000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $10000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $10000 |
| 29 | 30 | | | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | $7500 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $7500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $7500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $7500 |
| 27 | 28 | 29 | 30 | 31 | | | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
September 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: KLINK
KLINK
| Edgartown | 12 | 6 | 4 | $7500 - 20000 /wk |
In-Town Edgartown Waterfront Just a five minute stroll to downtown from a spectacular waterfront home. This stately relaxed home features 4 bedrooms, 3 bathrooms in the main house and 2 bedrooms, 1 bath in the guest house above the garage. State of the art kitchen with dining area that seats 12. Side sitting area with fireplace in the kitchen creates a great area for families to gather. Kitchen, dining and the formal living room all open to a large porch overlooking the water. Separate TV room completes the 1st floor. Additional features included landscaped grounds central air (main house only) and high speed internet service.
| Availability Details: | 14 day minimum stay in July and August |
| Owner Policies: | No Smoking & Pets considered on a case by case basis |
| Distance To Beaches: | 2-3 Miles |
| Distance To Towns: | 1 Mile |
| Occupancy: | 8 |
| Bedrooms: | 6 |
| Bedroom Descriptions: | Master: UP, King with jacuzzi bath tub, ceiling fan Bedroom 2: UP, 2 Singles with bathroom, ceiling fan Bedroom 3: UP, Queen, ceiling fan Bedroom 4: UP, 2 Singles, ceiling fan Additional Sleep Space Over Garage suitable for teens & children (No A/C): Bedroom 5: UP, Double Bedroom 6: UP, Double 1 full bath, small kitchenette w sink, fridge, coffeemaker, hot plate, toaster oven
|
| Linens: | Y - Sheets Y - Towels Y - Beach Towels |
| Bathrooms: | 4 |
| Number Of Dining Seats: | 12 |
| Room Summary: | Kitchen, Dining Area, Living Room, Den/Family Room |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| Y - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | N - Private Beach - Association |
| Y - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| Y - Mooring | Y - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | Y - Waterview |
| Y - Porch | N - Wooded |
| N - Porch - Screened |
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | Y - AC |
| Y - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| Y - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| Y - High Speed Internet | Y - Dishes & Utensils | Y - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | Y - Fans - Portable |
| N - Phone LD Block | Y - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| Y - Stereo | Y - Lobster Pot | Y - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | Y - Pets Considered |
| N - TV-Satellite | Y - Toaster Oven | N - Picnic Table |
| Y - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | Y - Sleep Sofa |
| N - Wine Cooler | |
| Special Property Amenities: No A/C in Guest Quarters over Garage
|
|