Property Details
Front House and Yard
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $1800 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1800 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1800 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1800 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $1800 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1800 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1800 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1800 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1800 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $2650 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2650 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2650 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2650 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $2650 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2650 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2650 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2650 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2650 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1800 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1800 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1800 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1800 |
| 29 | 30 | | | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | $1800 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1800 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1800 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1800 |
| 27 | 28 | 29 | 30 | 31 | | | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: KOGAD
KOGAD
| Edgartown | 7 | 3 | 2.5 | $1800 - 2650 /wk |
Spacious 3 bedroom, 2.5 bath home nestled on a pine and treed 1/2 acre knoll. House is approximately 2,000 sq. ft. Separate living room, dining room and eat-in kitchen with warm, newly finished, yellow pine floors. On the first floor is a master bedroom suite with a full tiled bath. There is also a half bath and laundry nook on the first floor. A large sliding glass door in the dining room opens to a large south-facing deck. The deck has a table and chairs for 6 and a Weber grill. Two additional bedrooms, each with a queen bed and a full sized futon, and a full bath are on the second floor. The yard offers privacy and is neatly landscaped with native plantings. There is large enclosed outdoor shower. The house is 3 miles to downtown Edgartown and 2 miles to the supermarket. It is along the bike path and public bus route. Conveniently located for easy access into Edgartown or Oak Bluffs, and centrally located for exploring the island.
| Availability Details: | 7 day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Owner Announcements: |
|
| Clean Fee: | Included |
| Damage/Security Deposit: | $300 or 10% of total rental rate on multiple weeks |
| Occupancy: | 7 |
| Bedrooms: | 3 |
| Bedroom Descriptions: | Master Bedroom: 1st Level, Queen with full bath Bedroom 2: 2nd Level, Queen & Queen Futon Bedroom 3: 2nd Level, Queen
|
| Linens: | N - Sheets N - Towels N - Beach Towels |
| Bathrooms: | 2.5 |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Formal Dining Room, Living Room |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | N - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| N - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | N - Waterview |
| N - Porch | N - Wooded |
| N - Porch - Screened |
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| N - CD Player | Y - Bakeware | Y - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | N - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | N - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| N - Phone LD Block | N - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| N - Radio | Y - Ironing Board | N - Hot Tub |
| N - Stereo | N - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | Y - Toaster Oven | N - Picnic Table |
| N - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |
|