Property Details
Exterior of House
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $7800 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $10300 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $10300 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $12800 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $15300 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $15300 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $15300 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $15300 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $15300 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $15300 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $15300 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $15300 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $12800 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $10300 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $10300 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $7800 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $7800 |
| 29 | 30 | | | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: KWAUK
KWAUK
| Edgartown | 8 | 4 | 4.5 | $7800 - 15300 /wk |
Exquisite water view home offers spectacular views across the Great Pond to barrier beach. Relax on the open deck, or if the sun is a bit warm enjoy the views from the air conditioned and comfortably furnished sun room. South Beach is just a 3 minute drive from the house. Exquisite kayaking on Edgartown Great Pond and association South Shore Beach accessible by boat. (Skiff rentals available please inquire).
| Availability Details: | 14-day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Distance To Beaches: | 2 Miles to Public Beach |
| Distance To Towns: | 3 Miles |
| Occupancy: | 8 |
| Bedrooms: | 4 |
| Bedroom Descriptions: | Master: UP, King, Bath Bedroom 2: DOWN, Queen Bedroom 3: DOWN, 2 Singles Bedroom 4: DOWN, 2 Singles
|
| Linens: | Y - Sheets Y - Towels N - Beach Towels |
| Bathrooms: | 4.5 |
| Number Of Dining Seats: | 10 |
| Room Summary: | Kitchen, Breakfast Nook, Dining Area, Living Room |
| Property features: |
| N - Beachfront | Y - Porch - Sun |
| Y - Beachfront - Lagoon | Y - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | Y - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| Y - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | Y - Waterview |
| N - Porch | N - Wooded |
| Y - Porch - Screened |
| Special Property Features: Gorgeous Waterviews, private path to the edge of the pond for boat or kayak access. Owners reside in guest cottage, privately located with separate drive. Owners share the pond frontage for boat access.
|
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | Y - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | N - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | N - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| Y - Phone LD Block | N - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| Y - Stereo | Y - Lobster Pot | Y - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| N - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | N - Toaster Oven | N - Picnic Table |
| Y - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | Y - Sleep Sofa |
| N - Wine Cooler | |
|