Property Details
| CLEAN FEE: Included |
| Booked | Available |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $15000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $15000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $15000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $15000 |
| 30 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $15000 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $15000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $15000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $15000 |
| 28 | 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $15000 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $15000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $15000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $15000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $15000 |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $15000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $10500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $10500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $10500 |
| 29 | 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $8000 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $8000 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $8000 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $8000 |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Location: | Sleeps: | Bedrooms: | Bathrooms: | Price Range: |
|---|---|---|---|---|
| Edgartown | 10 | 5 | 3.5 | $8000 - 15000 /wk |
This one of a kind private association on Oyster Pond offers those looking for solitude and privacy a spectacular summer vacation retreat. Located close to the airport and just a 15 minute drive from Edgartown Village center, this compound offers access to one of the islands most pristine Atlantic Beaches and kayaking on Oyster Pond. Few will ever experience the quiet and natural beauty this area of Martha's Vineyard displays. Hike, bike, sail, kayak, body surf, or just spend days relaxing at the ocean beach. Tennis players will enjoy the well maintained courts at the private association facility, featuring both clay and asphalt courts, without ever leaving this spectacular area.
The pond is a great area for young children to splash, play, and swim. It is also the perfect venue for those who sail, canoe or kayak in one of the islands most picturesque and natural ponds. The expansive private association Atlantic beach is sure to please those looking for relaxing sunny days in the warm white sand. Walk, bike or drive down your private lane to beach and pond areas, parking area at beach for residents. Kayak or canoe from the rental property across Oyster pond to the ocean beach. Most days of the summer, visitors will only see one or two other families at this magnificent stretch of beach.
This pristine home was designed with lots of windows and open space so as to enjoy the waterviews. The ocean side of the house features a large deck, relax or dine outdoors while taking in the breathtaking views, the only sound being that of nature. The sleeping barn adjacent to the main house is the perfect retreat for children and teens, this large space with 2 sets of bunks has a flat screen TV and half bath.
This one of a kind rental property offers a variety of summer activities for all guests and is suited to extended families looking for a unique New England beach experience.
| Availability Details: | 14 day minimum stay |
| Owner Policies: | No Smoking & Pets considered on a case by case basis |
| Clean Fee: | Included |
| Damage/Security Deposit: | $2500 or 10% of total rental rate on multiple weeks |
| Distance To Beaches: | Walk to Beach |
| Distance To Towns: | 15 minute drive |
| Occupancy: | 10 |
| Bedrooms: | 5 |
| Bedroom Descriptions: | Main House: Detached Sleeping Quarters: |
| Linens: | Y - Sheets Y - Towels Y - Beach Towels |
| Bathrooms: | 3.5 |
| Number Of Dining Seats: | 10 |
| Room Summary: | Kitchen, Dining Area, Living Room |
| Property features: | |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | Y - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | Y - Tennis - Association Courts |
| N - Mooring | Y - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | Y - Waterview |
| N - Porch | N - Wooded |
| N - Porch - Screened | |
| Special Property Features: Waterfront on Oyster Pond | |
| Property Amenities: | ||
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | N - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| Y - High Speed Internet | Y - Dishes & Utensils | N - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | Y - Fans - Portable |
| N - Phone LD Block | Y - Food Processor | N - Grill - Charcoal |
| N - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| Y - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | Y - Pets Considered |
| N - TV-Satellite | N - Toaster Oven | N - Picnic Table |
| N - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa | |
| N - Wine Cooler | ||
| Special Property Amenities: 3 TV's | ||



























