Front of House
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $3500 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $3500 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $3500 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $3500 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $4000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $4300 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $4300 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $4300 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $4300 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $5300 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $5300 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $5300 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $5300 |
| 28 | 29 | 30 | 31 | |
| |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $5300 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $5300 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $5300 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $5300 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $5300 |
| |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4300 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4300 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4300 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4300 |
| 29 | 30 | |
| |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | $3500 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $3500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $3000 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $3000 |
| 27 | 28 | 29 | 30 | 31 | |
| |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | |
| |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | |
| |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |
| |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: NIERM
NIERM
| Edgartown | 8 | 4 | 2.5 | $3000 - 5300 /wk |
Elegant, state of the art all new post and beam. Just one mile to Edgartown Center or South Beach. Four bedrooms, 2.5 bathrooms. This finely detailed home offers the vacationing family all the amenities. The kitchen features a Wolf gas stove, Sub Zero refrigerator, and granite countertops. The Great Room with soaring ceilings and comfortably upscale d?cor also boasts large screen high definition TV and DVD, four lovely bedrooms each feature a flat screen TV, wireless internet and a/c. A large yard and fully furnished decks will enhance the property for the summer season. Bike paths at the end of the street, to the beach and town. Great for biking, jogging, and roller blading.
| Availability Details: | 7-day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Distance To Beaches: | 1.5 Miles |
| Distance To Towns: | 1.5 Miles |
| Occupancy: | 8 |
| Bedrooms: | 4 |
| Bedroom Descriptions: | Master: Down, King with full bathroom
Bedroom2: Down, 2 Singles
Bedroom3: UP, Queen
Bedroom4: UP, Double
|
| Linens: | Y - Sheets Y - Towels N - Beach Towels |
| Bathrooms: | 2.5 |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Dining Area, Living Room |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | N - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | N - Waterview |
| N - Porch | N - Wooded |
| N - Porch - Screened |
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | Y - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| Y - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| Y - High Speed Internet | Y - Dishes & Utensils | Y - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| Y - Phone LD Block | N - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| N - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | N - Toaster | N - Pets Considered |
| N - TV-Satellite | Y - Toaster Oven | N - Picnic Table |
| Y - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |