Property Details
| CLEAN FEE: Included |
| Booked | Available |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1750 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1750 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1750 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1750 |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $1750 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1750 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1750 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2750 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2750 |
| 30 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $2950 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2950 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2950 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2950 |
| 28 | 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $3150 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $3150 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $3150 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $3150 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $3150 |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $2750 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $2750 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1750 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1750 |
| 29 | 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1750 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1750 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1750 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1750 |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Location: | Sleeps: | Bedrooms: | Bathrooms: | Price Range: |
|---|---|---|---|---|
| Edgartown | 8 | 4 | 3 | $1750 - 3150 /wk |
WELCOME TO SANDPIPER COTTAGE, YOUR STYLISH FAMILY RETREAT! COMPLETELY RENOVATED AND NEWLY FURNISHED 4 BEDROOM, 3 FULL BATHROOM CAPE IN A CENTRALLY LOCATED QUIET NEIGHBORHOOD IS READY FOR ITS FIRST RENTAL SEASON. THIS SPACIOUS HOME IS IDEAL FOR THE GATHERING OF FAMILY AND FRIENDS…
Four bedrooms include a master bedroom with a queen bed on 1st level with television, full bath across hallway. On the second floor there is a second master bedroom with a private balcony and a third bedroom with a queen and twin bed. The fourth bedroom is on the lower level and includes an en-suite full bathroom, a queen and twin bed, and features a private entrance to the back yard. The lower level also houses a media/family room with large screen TV, Blue Ray DVD player, and assortment of games/puzzles/books. The cottage sleeps eight with four queen and two twin beds.
When entering the home, one is greeted with a dramatic living room with vaulted ceilings, bright sky light, a gallery landing, and artistic fireplace. This flows into the open kitchen and dining room space. The open plan kitchen is fully equipped and features brand new stainless steel appliances, oversized sink, and a 5 burner gas stove, making entertaining a breeze. The dining area easily seats 6-8, and flows through to the deck which provides additional seating. This continuation of living space provides a great footprint for social gatherings, and lazy summer evenings.
The back yard is quiet and private, with a patio area and fire pit. This is a lovely area to sit back and relax, whilst you read a book or your children play in the back yard. There is also an enclosed outdoor shower that has been recently installed to rinse off after a long day at the beach.
This home has 4 TVs (2 in family rooms and 2 in bedrooms), 3 air conditioned bedrooms, Wi-Fi, and plenty of room for everyone. It is located at the end of a no-through road adjacent to the bike path. The bus stop and bike path is within walking distance, and Edgartown is 2 miles away. Your holiday awaits…
| Availability Details: | 7 day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Clean Fee: | Included |
| Damage/Security Deposit: | $600 or 10% of total rental rate on multiple weeks |
| Occupancy: | 8 |
| Bedrooms: | 4 |
| Bedroom Descriptions: | Master Bedroom: 1st Level, Queen, TV, A/C |
| Linens: | N - Sheets N - Towels N - Beach Towels |
| Bathrooms: | 3 |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Breakfast Bar, Dining Area, Living Room, Lower Level Family Room, Media Room |
| Property features: | |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | N - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| Y - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | N - Waterview |
| N - Porch | Y - Wooded |
| N - Porch - Screened | |
| Property Amenities: | ||
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | N - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | Y - AC-Room |
| N - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | N - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | Y - Fans - Portable |
| N - Phone LD Block | N - Food Processor | Y - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| Y - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | N - Toaster Oven | Y - Picnic Table |
| N - TV-VCR | Y - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa | |
| N - Wine Cooler | ||
| Special Property Amenities: Room A/C in all bedrooms | ||























