Property Details
Deep Bottom Home with Pool
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $6300 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $6300 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $6550 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $6550 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $6550 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $8900 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $8900 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $8900 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $8900 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $9300 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $9300 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $9300 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $9300 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $9300 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $6550 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $6400 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $6400 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $6400 |
| 29 | 30 | | | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
September 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: RICH2
RICH2
| West Tisbury | 10 | 5 | 4.5 | $6300 - 9300 /wk |
| Availability Details: | 7-day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Distance To Beaches: | 4 Miles |
| Distance To Towns: | 4 - 7 Miles |
| Occupancy: | 10 |
| Bedrooms: | 5 |
| Bedroom Descriptions: | Master Bedroom: 2nd Level, King, Bath Master Bedroom: 1st Level, King, TV, Bath Bedroom 3: 2nd Level, Queen & 1 Single ( shares bath with bedroom 4) Bedroom 4: 2nd Level, 2 Singles (shares bath with bedroom 3) Bedroom 5: Detached Pool House Bedroom, 2nd Level, Queen, TV, Bath on 1st Level
|
| Linens: | Y - Sheets Y - Towels N - Beach Towels |
| Bathrooms: | 4.5 |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Breakfast Bar, Dining Area, Living Room, Den/Family Room |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | Y - Tennis - Association Courts |
| N - Mooring | N - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| Y - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | N - Waterview |
| N - Porch | N - Wooded |
| N - Porch - Screened |
| Special Property Features: Private Inground Heated Swimming Pool
|
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | Y - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | Y - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| Y - Phone LD Block | N - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| N - Stereo | Y - Lobster Pot | Y - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | N - Toaster | N - Pets Considered |
| N - TV-Satellite | Y - Toaster Oven | N - Picnic Table |
| Y - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | Y - Sleep Sofa |
| N - Wine Cooler | |
| Special Property Amenities: 5 TV's - 1 in each Master Bedroom, 1 in pool house, 1 in living room and 1 in den
|
|