Property Details
Side of House
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2300 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2300 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2300 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2400 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $3500 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $3500 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $3500 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $3500 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $3500 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $3500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $3500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $3500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $3500 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $2300 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $2300 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $2300 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $2300 |
| 29 | 30 | | | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | $2300 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2300 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2300 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2300 |
| 27 | 28 | 29 | 30 | 31 | | | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
September 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: RUTHW
RUTHW
| Oak Bluffs | 6 | 3 | 2 | $2300 - 3500 /wk |
2010 newly renovated, features central AC, all new kitchen, 2 new baths and hardwood floors on the living level. Open kitchen, living and dining areas are flooded with light from the floor to ceiling windows and opens to a large wrap around deck with lovely views of the the lagoon. The master bedroom and bath are located on the 2nd level and open to a private deck. There is a large lower level family/TV/game room for your enjoyment. The outside enclosed hot and cold shower is a favorite with summer visitors. A 200 yard walk down a path brings you to a private association sandy beach on the lagoon. This is a great area for children to relax and play or take a swim when families do not want to head out to the larger public beaches. The lagoon is a great area for Kayak enthusiasts. The new interior photos will be available soon but the house is ready to be booked.
| Owner Policies: | No Pets & No Smoking |
| Owner Announcements: | FERRY TICKETS AVAILABLE FOR WEEK OF 8/24-8/31 - PLEASE INQUIRE
|
| Clean Fee: | Included |
| Damage/Security Deposit: | $600 or 10% of total rental rate on multiple weeks |
| Distance To Beaches: | 150 yards - 5 miles |
| Distance To Towns: | 2 miles |
| Occupancy: | 6 |
| Bedrooms: | 3 |
| Bedroom Descriptions: | Master: UP, Queen with bath & deck Bedroom 2: DOWN, 2 singles Bedroom 3: DOWN, 2 singles
|
| Linens: | Y - Sheets N - Towels N - Beach Towels |
| Bathrooms: | 2 |
| Number Of Dining Seats: | 6 |
| Room Summary: | Kitchen, Dining Area, Living Room, Den/Family Room |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | Y - Private Beach - Association |
| N - Dock | N - Tennis |
| N - Landscaped | N - Tennis - Association Courts |
| Y - Mooring | N - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | Y - Waterview |
| N - Porch | N - Wooded |
| N - Porch - Screened |
| Special Property Features: Private Association Lagoon Beach.
|
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | Y - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | Y - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| Y - Phone LD Block | Y - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| Y - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | N - Toaster Oven | N - Picnic Table |
| Y - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |
|