Property Details
Front Deck of House
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $4300 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $4300 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $4300 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $4300 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $5000 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $5000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $5000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $5300 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $5300 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $5300 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $5300 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $5300 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $5300 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4300 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4300 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4300 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4300 |
| 29 | 30 | | | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
September 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: STJOP
STJOP
| Edgartown | 8 | 4 | 1.5 | $4300 - 5300 /wk |
Fabulous Family Beach house in a location few will ever experience. Private Beach rights to a magnificent stretch of South Beach. Walk or drive to the beach past acres of pastoral equestrian land. Views of the Great Pond and use of Great Pond for kayaking, a breathtaking experience. The house is immaculate, spacious and private. Just a 10 minute drive and you are in Edgartown village, shops, restaurants, movies, galleries, and the most picturesque harbor on the East coast.
| Availability Details: | 7 day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Distance To Beaches: | One Half Mile |
| Distance To Towns: | Three Miles |
| Occupancy: | 8 |
| Bedrooms: | 4 |
| Bedroom Descriptions: | Bedroom 1: Upper Level, King Bedroom 2: Lower Level, Queen Bedroom 3: 2 Sets Bunk Beds Bedroom 4: One Single (Small Child's Bedroom)
|
| Linens: | Y - Sheets Y - Towels N - Beach Towels |
| Bathrooms: | 1.5 |
| Additional Bath Info: | One Full, On Half Bath |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Breakfast Bar, Dining Area, Living Room, Den/Family Room |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | Y - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | N - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | Y - Waterview |
| N - Porch | N - Wooded |
| N - Porch - Screened |
| Special Property Features: Walk to Private South Shore Ocean Beach
|
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| N - CD Player | Y - Bakeware | Y - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | Y - AC-Room |
| N - Fax Machine | Y - Coffee Maker | N - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | Y - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| N - Phone LD Block | N - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| N - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | N - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | N - Toaster Oven | N - Picnic Table |
| Y - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |
|