Property Details
Front of House
| Booked | | Available | | Arrive Only | | Depart Only |
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | | | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | | | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | | | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | | | |
July 2011
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | $7600 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $7600 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $7600 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $7600 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $7600 |
| 31 | |
August 2011
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $7600 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $7600 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $7600 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $7600 |
| 28 | 29 | 30 | 31 | | | |
September 2011
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | | | |
October 2011
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | |
November 2011
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: THOME
THOME
Gracious Edgartown Great Pond waterfront home. Private association South Beach accessible by boat rental. Private association tennis courts. This 3500 square foot home features great living spaces in the formal living and dining area,family/library room and second floor office space. A large country kitchen is complimented by a breakfast area. Large master bedroom suite and three additional guest bedrooms, each with a private bath, complete this lovely summer home. Professionally landscaped lawn and perennial beds surround the summer deck and sreened porch. Ask your agent for details on boat rentals.
| Availability Details: | 14-day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Distance To Beaches: | 1/2 Mile to Association Beach by Boat Rental only, Public Beaches are 5 - 7 Miles away |
| Distance To Towns: | 3 1/2 Miles |
| Occupancy: | 8 |
| Bedrooms: | 4 |
| Bedroom Descriptions: | Master: UP, Queen, Bath
Bedroom 2: UP, Queen w/bath
Bedroom 3: UP, 2 Singles w/bath
Bedroom 4: DOWN, 2 Singles w/bath
|
| Linens: | Y - Sheets Y - Towels N - Beach Towels |
| Bathrooms: | 4.5 |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Breakfast Nook, Dining Area, Living Room, Den/Family Room |
| Property features: |
| N - Beachfront | N - Porch |
| N - Beachfront - Lagoon | Y - Porch - Screened |
| Y - Deck | N - Porch - Sun |
| N - Dock | N - Private Beach |
| Y - Landscaped | Y - Private Beach - Association |
| N - Mooring | N - Tennis |
| N - Outside Shower | Y - Tennis - Association Courts |
| Y - Outside Shower - Enclosed | Y - Waterfont |
| Y - Patio/Terrace | N - Waterfront Lagoon |
| N - Pool | Y - Waterview |
| N - Pool - Association Pool | N - Wooded |
Special Property Features: Association Tennis Courts
|
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | N - AC-Central |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| Y - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | Y - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| N - Phone LD Block | N - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| Y - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| N - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Pets Considered |
| Y - TV-Satellite | N - Toaster Oven | N - Picnic Table |
| N - TV-VCR | Y - Washer / Dryer | Y - Roll-a-Way-Bed |
| N - Wine Cooler | N - Sleep Sofa |
|