Property Details
Immaculate Great Pond Home
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $8250 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $8250 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $8250 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $8250 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $8250 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $8250 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $8250 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $8250 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $8250 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
May 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
June 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
July 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | | |
August 2014
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: THOME
THOME
Gracious, Edgartown Great Pond waterfront home. Private association South Beach accessible by boat rental. Private association tennis courts. This 3500 square foot home features open living spaces in the formal living and dining area,family/library room and second floor office space. A large country kitchen is complimented by a breakfast area opening to private deck and waterviews of the Great Pond. Evening dining overlooking the beautifully landscaped yard and waterviews may be enjoyed on the large screened porch. A spacious deck with arbor and lovely patio furniture allows for relaxation while enjoying views of the perennial gardens and waterviews beyond. A large master bedroom suite and three additional guest bedrooms, each with a private bath, complete this lovely summer home. Professionally landscaped lawn and gardens surround the summer deck and screened porch. Ask your agent for details on boat rentals.
| Availability Details: | 7 minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Distance To Beaches: | 1/2 Mile to Association Beach by Boat Rental only, Public Beaches are 5 - 7 Miles away |
| Distance To Towns: | 3 1/2 Miles |
| Occupancy: | 8 |
| Bedrooms: | 4 |
| Bedroom Descriptions: | Master: UP, Queen, Bath Bedroom 2: UP, Queen w/bath Bedroom 3: UP, 2 Singles w/bath Bedroom 4: DOWN, 2 Singles w/bath
|
| Linens: | Y - Sheets Y - Towels N - Beach Towels |
| Bathrooms: | 4.5 |
| Number Of Dining Seats: | 8 |
| Room Summary: | Kitchen, Breakfast Nook, Dining Area, Living Room, Den/Family Room |
| Property features: |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | Y - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | Y - Tennis - Association Courts |
| N - Mooring | Y - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| Y - Patio/Terrace | N - Waterfront Ocean |
| N - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | Y - Waterview |
| N - Porch | N - Wooded |
| Y - Porch - Screened |
| Special Property Features: Association Tennis Courts
|
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | Y - AC |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| Y - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| Y - High Speed Internet | Y - Dishes & Utensils | Y - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| N - Phone LD Block | N - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| Y - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| N - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Pets Considered |
| Y - TV-Satellite | N - Toaster Oven | N - Picnic Table |
| N - TV-VCR | N - Vacuum | Y - Roll-a-Way-Bed |
| Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |
|