Property Details
| CLEAN FEE: Included |
| Booked | Available |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $4400 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $4400 |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $4900 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $5400 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $6900 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $7900 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $12400 |
| 30 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $13400 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $13400 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $13400 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $13400 |
| 28 | 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $13900 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $13900 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $13900 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $13900 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $13400 |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $8400 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $6400 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $5400 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4400 |
| 29 | 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $4400 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $4400 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $4400 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $4400 |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Location: | Sleeps: | Bedrooms: | Bathrooms: | Price Range: |
|---|---|---|---|---|
| Edgartown | 12 | 5 | 3.5 | $4400 - 13900 /wk |
Stunning tri level vacation home bordered by professionally landscaped grounds with Gunite pool, located in a quiet Katama neighborhood, walk or bike to South Beach. This spacious home is perfect for extended families and features multiple living areas on both the first and second levels.
Chef's kitchen on the second level with prep island/breakfast bar and stainless steel appliances. The dining area adjacent to the kitchen opens to a spacious 2nd level deck with additional outdoor dining and distant waterviews. The open living area on this level has several seating arrangements, large windows and glass doors opening to the deck.
The third level hosts the master suite with fireplace, sitting area, jacuzzi bath with walk in shower and a private deck.
The first level features a large family room with TV, additional prep kitchen and looks out onto the yard and pool area. In addition this level has 3 bedrooms, 2 sharing a Jack and Jill bath, one bedroom has a King bed and the other has two sets of bunk beds. There is an additonal King bedroom on this level with bath located in the hallway.
Lower level has a TV room with 2 single sleep sofas and an alcove with 2 single beds, great area for teens and children.
A vacation home to remember with gorgeous furnishings throughout, 5 TV's and WiFi.
| Availability Details: | 7 day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Owner Announcements: | Pool is heated until Labor Day - after Labor Day there will be an additional charge |
| Clean Fee: | Included |
| Damage/Security Deposit: | $1800 or 10% on multiple week bookings |
| Distance To Beaches: | Walk 15 minutes, Bike or Drive 8/10 mile |
| Distance To Towns: | 2 Miles |
| Occupancy: | 10 |
| Bedrooms: | 5 |
| Bedroom Descriptions: | Master: 3rd Level, King with bathroom |
| Linens: | Y - Sheets Y - Towels Y - Beach Towels |
| Bathrooms: | 3.5 |
| Additional Bath Info: | 3 full baths and 2 half baths |
| Number Of Dining Seats: | 10 |
| Room Summary: | Kitchen, Dining Area, Living Room, Den/Family Room, Lower Level Family Room |
| Property features: | |
| N - Beachfront | N - Porch - Sun |
| N - Beachfront - Lagoon | N - Private Beach |
| Y - Deck | N - Private Beach - Association |
| N - Dock | N - Tennis |
| Y - Landscaped | N - Tennis - Association Courts |
| N - Mooring | N - Waterfront |
| N - Outside Shower - Open | N - Waterfront Harbor |
| Y - Outside Shower - Enclosed | N - Waterfront Lagoon |
| N - Patio/Terrace | N - Waterfront Ocean |
| Y - Pool | N - Waterfront Pond |
| N - Pool - Association Pool | Y - Waterview |
| N - Porch | N - Wooded |
| N - Porch - Screened | |
| Special Property Features: Pool is heated until Labor Day - after Labor Day there will be an additional charge | |
| Property Amenities: | ||
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | Y - AC |
| N - Fax - Dedicated Line | N - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | N - Alarm Clock |
| Y - High Speed Internet | Y - Dishes & Utensils | Y - Fan - Ceiling |
| Y - High Speed Wireless Internet | Y - Dishwasher | N - Fans - Portable |
| N - Phone LD Block | N - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| N - Radio | Y - Ironing Board | N - Hot Tub |
| N - Stereo | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Pets Considered |
| N - TV-Satellite | N - Toaster Oven | N - Picnic Table |
| N - TV-VCR | N - Vacuum | N - Roll-a-Way-Bed |
| Y - Washer / Dryer | Y - Sleep Sofa | |
| N - Wine Cooler | ||



































