Inquiry Links
-
Weekly Rate:$7,000 - $15,000Location:EdgartownBedrooms: 5
Occupancy Limit: 10Bathrooms: 3
Half Bathrooms: 1Availability Details7 day minimum stay
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | $7,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $7,000 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $7,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $7,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $7,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $7,000 |
31 | $7,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $10,000 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $10,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $10,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $10,000 |
28 | 29 | 30 | $13,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $13,000 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $13,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $13,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $13,000 |
26 | 27 | 28 | 29 | 30 | 31 | $13,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $13,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $14,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $14,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $14,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $14,000 |
30 | 31 | $10,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $10,000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $10,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $10,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $10,000 |
27 | 28 | 29 | 30 | $7,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $7,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $7,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $7,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $7,000 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $7,000 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $7,000 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $7,000 /wk |
31 | $7,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $7,000 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $7,000 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $7,000 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $7,000 /wk |
28 | $7,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $7,000 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $7,000 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $7,000 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $7,000 /wk |
28 | 29 | 30 | 31 | $7,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $7,000 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $7,000 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $7,000 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $7,000 /wk |
25 | 26 | 27 | 28 | 29 | 30 | $7,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $7,000 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $7,000 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $7,000 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $7,000 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $7,000 /wk |
30 | 31 | $10,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $10,000 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $10,000 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $10,000 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $10,000 /wk |
27 | 28 | 29 | 30 | $14,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $14,000 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $14,000 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $14,000 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $14,000 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $14,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $15,000 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $15,000 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $15,000 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $15,000 /wk |
29 | 30 | 31 | $12,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $12,000 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $10,000 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $10,000 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $10,000 /wk |
26 | 27 | 28 | 29 | 30 | $7,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $7,000 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $7,000 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $7,000 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Clean Fee:
$500 per weekService Fee: $175
Tax: State & Local:
9.7Damage/Security Deposit:
$2500 or 10% of total rental rate on multiple weeksSummary
Location:
EdgartownPrice Range: $7,000 - $15,000
-
Owner Policies:No Pets & No Smoking
Pool heated to 81 degrees in July & August included in rental rate
Pool heated to 81 degrees in June & September $300/week
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:.5 MilesDistance To Towns:2.5 Miles
Occupancy Limit:10Bedrooms:5Bedroom Descriptions:Master Bedroom: 2nd Level, King, Window A/C, Ceiling Fan, TV. full bath
Bedroom 2: 2nd Level, Queen, Window A/C, Ceiling Fan, TV, shares Hall Bath with Bedroom ##
Bedroom 3: 2nd Level, Queen, Window AC, Ceiling Fan, share bath with Bedroom 2
Bedroom 4: 1st Level, Queen, Window A/C, TV, shares Bath with Bedroom #5
Bedroom 5: 1st Level, 2 Bunk Beds (Double bottom & Single on top), Window A/C, Shares bath with Bedroom #4Linens
- Yes - Sheets
- Yes - Towels
- No - Beach Towels
Bathrooms:3Half Bathrooms:1Bathroom Description:3 baths with tub & shower, 1 half bathDining Seats:10