Martha's Vineyard Featured Rental Properties
|
|
Property Code: ALLEA
| Edgartown | 10 | 8 | 7.5 | $40000 - 45000 /wk |
Eloquent Luxury Home Located in the Village Area, Exquisite Private Beach & Pool, Central AC Premier waterfront estate on Nantucket Sound. 300 Feet of fine white sand beach, spectacular for adults and children. Close to town yet still secluded and private. Eighteenth Century House, exquisitely furnished with antique charm and period More... Owner Announcements: Please call for June and September pricing. | 

 |
 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $40000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $40000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $40000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $40000 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $45000 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $45000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $45000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $45000 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $45000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $45000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |
Clean fee: Additional: Please Inquire
|
Pool and Pool House
|
Property Code: AGARH
| Edgartown | 10 | 6 | 5.5 | $25000 - 40000 /wk |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $35000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $35000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $35000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $35000 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $40000 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $40000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $40000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $40000 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $40000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $40000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $25000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $25000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $25000 |
| 30 | |
Clean fee: Additional: Please Inquire
|
Waterfront Dexter House
|
Property Code: THARD
| Edgartown | 8 | 4 | 3 | $15000 - 20000 /wk |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $20000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $20000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $20000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $20000 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $20000 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $20000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $20000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $20000 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $20000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $15000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $15000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $15000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $15000 |
| 30 | |
Clean fee: Additional: Please Inquire
|
Ferry House on the Left
|
Property Code: THARF
| Edgartown | 6 | 3 | 3 | $15000 - 20000 /wk |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $20000 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $20000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $20000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $20000 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $20000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $15000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $15000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $15000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $15000 |
| 30 | |
Clean fee: Additional: Please Inquire
|
Luxury Katama Home with Pool and Hot Tub
|
Property Code: SILBT
| Edgartown | 8 | 4 | 4 | $18000 - 22000 /wk |
Stunning Beach Plum Meadows Luxury Home, Heated Pool, Hot Tub, Central A/C,1/2 Mile to South ... Contemporary Architectural Delight with Pool, set in prestigious Beach Plum Meadows, Katama area of Edgartown. Picturesque open meadows surround this stunning summer home. Professional landscaping maintains complete More... | 
 |
 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $18000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $18000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $18000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $18000 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $22000 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $22000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $22000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $22000 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $22000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $18000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $18000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $18000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $18000 |
| 30 | |
Clean fee: Additional: Please Inquire
|
Waterfront, Private Beach
|
Property Code: LEVP2
| West Tisbury | 9 | 4 | 4 | $6500 - 10500 /wk |
Luxury Waterfront, Spectacular Private Beach, Acres of Privacy, Central AC WiFi Distinctive 4 bedroom waterfront home,located in one of the most private and pristine areas of Martha's Vineyard. Stroll down the rolling landscape to your private beach, or make use of the 4 person golf cart to meander down your More... | 
 |
 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $9000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $9500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $10500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $10500 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $10500 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |
Clean fee: Included
|
Waterview Side of House & Yard
|
Property Code: BOLON
| Chilmark | 10 | 5 | 3.5 | $5500 - 19000 /wk |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $17500 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $17500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $17500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $17500 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $19000 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $19000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $19000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $19000 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $19000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $15500 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $12500 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $12500 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $12500 |
| 30 | |
Clean fee: Included
|
View of Home from Oyster Pond
|
Property Code: MCNAO
| Edgartown | 10 | 5 | 3.5 | $8000 - 13500 /wk |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $10500 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $10500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $13500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $13500 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $13500 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $13500 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $13500 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $13500 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $13500 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $13500 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $10500 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $10500 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $10500 |
| 30 | |
Clean fee: Included
|
Exterior of House
|
Property Code: FRIEA
| Edgartown | 8 | 4 | 3.5 | $12500 - 15500 /wk |
Former Summer White House, Oyster Pond Retreat with Private Har-Tru Tennis Courts, Private Dock on ... Step back in time with all modern amenities. The Summer White House, vacation home to President Clinton and family for 6 summer seasons This historic Oyster Pond home is pristine and includes central air More... | 
 |
 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $15500 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $15500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $15500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $15500 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $15500 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $15500 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $15500 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $15500 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $15500 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $12500 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |
Clean fee: Included
|
|
|
Property Code: SHEMB
| Vineyard Haven | 12 | 6 | 5 | $8750 - 9250 /wk |
Exquisite Water Front Home and Guest/Boat House, With Private Dock and Short Walk to Town Main and Guest/Boat House each rent separately all months except July & August Click links below to view separately. More... Owner Announcements: *** CHECK IN 5pm *** *** CHECK OUT 12pm *** | 
 |
 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $8750 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $8750 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $8750 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $9250 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $9250 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $9250 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $9250 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $9250 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $9250 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |
Clean fee:
|
Views from House
|
Property Code: WHITJ
| Vineyard Haven | 8 | 4 | 6.5 | $9500 - 13000 /wk |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $13000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $13000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $13000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $13000 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $13000 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $13000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $13000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $13000 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $13000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $9500 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $9500 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $9500 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $9500 |
| 30 | |
Clean fee: Included
|
Front of home w/ patio area & screened in porch
|
Property Code: LOBDD
| Vineyard Haven | 10 | 4 | 3.5 | $4900 - 8350 /wk |
Luxury at Malabar Farm - 6500 sq ft Custom Crafted Home, Central A/C, Acres of Serenity Majestic acreage surrounds this post and beam masterpiece. Custom design and attention to detail are evident throughout this sprawling and distinctive home. Great More... | 

 |
 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $7700 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $7700 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $7700 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $8350 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $8350 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $8350 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $8350 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $8350 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $8350 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $6500 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |
Clean fee:
|
Entry Side of House
|
Property Code: TEIGM
| Edgartown | 8 | 4 | 3.5 | $3600 - 5800 /wk |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4900 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4900 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $5200 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $5200 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $5800 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $5800 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $5800 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $5800 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $5800 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $3600 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $3600 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $3600 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $3600 |
| 30 | |
Clean fee: Included
|
Exterior of House
|
Property Code: OCON3
| Edgartown | 8 | 4 | 3.5 | $6000 - 12000 /wk |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $10000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $10000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $10000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $10000 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $12000 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $12000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $12000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $12000 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $12000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $7000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $6000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $6000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $6000 |
| 30 | |
Clean fee: Additional: Please Inquire
|
View from Deck
|
Property Code: ALDEM
| Chilmark | 8 | 3 | 2 | $3750 - 8950 /wk |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $6950 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $6950 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $7250 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $7750 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $8950 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $8950 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $8950 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $8950 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $7950 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $4500 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $4250 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $3750 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $3750 |
| 30 | |
Clean fee: Included
|
|
|
Property Code: DICKH
| Edgartown | 7 | 4 | 3.5 | $12750 - 14250 /wk |
South Beach Luxury Home, Heated Pool, Central A/C, Screened Porch, Wifi Stunning architect designed South Beach home with pool and professionally landscaped yard will be completed and ready for occupancy by July 2011. This 3500 square foot home will feature a large great room More... | 
 |
 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $14250 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $14250 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $14250 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $14250 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $14250 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $14250 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $14250 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $14250 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $14250 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $12750 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $12750 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $12750 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $12750 |
| 30 | |
Clean fee: Included
|
Lawn Deck Overlooking Harbor
|
Property Code: ARAND
| Edgartown | 12 | 6 | 6.5 | $30000 - 40000 /wk |
Luxury Home, Harborfront, Dock, Pool, Main, Guest House & Pool House, Central Air Conditioning Commanding panoramic views from this spectacular family compound. 4 bedroom main house. 2 bedroom guest house and pool house with 1 bedroom and media room.This home combines the comforts of spacious summer living with the convenience of a short More... Owner Announcements: 2 Week minimum stay | 

 |
 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $37500 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $37500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $37500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $37500 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $40000 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $40000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $40000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $40000 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $40000 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $30000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $30000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $30000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $30000 |
| 30 | |
Clean fee: Included
|
|
|
Property Code: HEGAM
Katama Luxury Retreat, Walk or Bike to South Beach - 4/10th's Mile from Residence This beautiful luxury home was designed by architect Patrick Ahearn. Comfortable elegance,over looking majestic Herring Creek Farm,2nd level balconies provide waterviews of Cratuxet Cove and South Beach. The interior of this distinctive More... Owner Announcements: ONE FERRY TICKET INCLUDED WITH RENTAL. FERRY TICKETS AVAILABLE FOR WEEKS OF 7/7-7/14, 7/21-7/28, 7/28-8/4, 8/4-8/11, 8/11-8/18, 8/18-8/25 - PLEASE INQUIRE | 

 |
 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $15400 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $15400 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $15400 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $15400 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $15400 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $15400 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $15400 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $15400 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $15400 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $15400 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |
Clean fee: Included
|
Exterior of House
|
Property Code: KWAUK
| Edgartown | 8 | 4 | 4.5 | $7800 - 15300 /wk |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $15300 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $15300 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $15300 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $15300 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $15300 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $15300 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $15300 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $15300 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $12800 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $10300 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $10300 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $7800 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $7800 |
| 30 | |
Clean fee:
|
West chop waterfront
|
Property Code: REESW
| Vineyard Haven | 12 | 7 | 4.5 | $14250 - 16000 /wk |
Magnificent West Chop Waterfront Home , Central AC in New Wing of House, Wifi This stately waterfront family compound has just undergone a major renovation. The new wing of the house features central AC, an all new kitichen with walk in pantry and a breakfast/family room just off of the kitchen, 4 bedrooms and 2 full More... Owner Announcements: Two week minimum stay required | 

 |
 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $14250 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $14250 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $14250 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $14250 |
| 29 | 30 | 31 | | | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $16000 |
