Martha's Vineyard Featured Rental Properties
Pool and Pool House
|
Property Code: AGARH
| Edgartown | 10 | 6 | 5.5 | $24000 - 35000 /wk |
Spectacular Waterfront Luxury Home, Pool, A/C, Wifi ULTIMATE LUXURY WATERFRONT IN MOST SOUGHT AFTER AREA OF EDGARTOWN. Spacious open interior and great attention to detail are evident throughout this elegant home. The property features gorgeous grounds, pool and large patio, pool house, AC, WiFi. ... Owner Announcements:
| 

 |
 | |
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | $24000 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $24000 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $28000 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $28000 |
| 27 | 28 | 29 | 30 | | | |
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $32000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $32000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $32000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $32000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $32000 | | |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $35000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $35000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $35000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $35000 |
| 29 | 30 | 31 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
|
Back Exterior of House
|
Property Code: CHICO
| Edgartown | 12 | 5 | 5.5 | Call for rates. |
Luxury Home, A/C, Waterfront, Private Association Beach, Association Tennis, 2 week minimum stay
Finely crafted 10,000 sq. foot designer home offers privacy and luxury in a most sought after area of Edgartown. Spectacular setting and architectual detail are evident throughout this sprawling 5 bedroom home. Please speak with one of our ... Owner Announcements: Two Week Minimum Stay
| 

 |
 | |
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
|
Patio and View
|
Property Code: OTTEA
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $10000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $10000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $10000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $10000 |
| 29 | 30 | 31 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
|
Exterior of House
|
Property Code: BROWR
| Edgartown | 8 | 4 | 4.5 | $10500 - 14500 /wk |
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $12500 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $12500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $12500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $12500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $12500 | | |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $14500 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $14500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $14500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $14500 |
| 29 | 30 | 31 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
|
Spectacular Views
|
Property Code: ALLEA
| Edgartown | 10 | 6 | 7.5 | $20000 - 40000 /wk |
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | $20000 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $20000 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $20000 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $25000 |
| 27 | 28 | 29 | 30 | | | |
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $25000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $35000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $35000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $40000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $40000 | | |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $40000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $40000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $40000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $40000 |
| 29 | 30 | 31 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
|
Exquisite Grounds and Pergola
|
Property Code: HOULA
| Edgartown | 8 | 4 | 3.5 | $7900 - 8900 /wk |
Exquisite South Beach Home - Central A/C, Billiards Room, Wifi Extraordinary vacation home located mid-way between town and South
Beach. Bike route to village and beach at the end of the Street. This spacious home
is decorated with fine furnishings and accented with antiques and original art
work. The ... Owner Announcements: CHECK IN TIME 4pm - CHECK OUT TIME 10am
| 

 |
 | |
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $7900 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $7900 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $7900 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $8900 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $8900 | | |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $8900 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $8900 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $8900 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $8900 |
| 29 | 30 | 31 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
|
View from 2nd Level Deck
|
Property Code: HURLD
| Chilmark | 8 | 4 | 1.5 | $4500 - 6500 /wk |
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | $4500 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $4500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $4500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $4500 |
| 27 | 28 | 29 | 30 | | | |
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $5000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $5800 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $5800 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $5800 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $5800 | | |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $6500 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $6500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $6500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $6500 |
| 29 | 30 | 31 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
|
Waterfront Property
|
Property Code: BRENN
| Vineyard Haven | 8 | 4 | 3.5 | $12300 /wk |
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $12300 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $12300 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $12300 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $12300 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $12300 | | |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $12300 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $12300 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $12300 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $12300 |
| 29 | 30 | 31 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
|
View of House
|
Property Code: CONDC
| Edgartown | 10 | 5 | 4.5 | $32500 - 35000 /wk |
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $32500 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $32500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $32500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $32500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $32500 | | |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $35000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $35000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $35000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $35000 |
| 29 | 30 | 31 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
|
Entry Side of House
|
Property Code: POLLO
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | | | |
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $35000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $35000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $35000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $35000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $35000 | | |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $35000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $35000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $35000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $35000 |
| 29 | 30 | 31 | | | |
Information deemed reliable but not guaranteed. Rates subject to change.
|
|