Luxury Home Rentals
Exterior of House and Pool
|
Property Code: ALPEG
| Edgartown | 8 | 4 | 4 | $8100 - 11800 /wk |
Exclusive Oyster Pond Area, Pool, Private Association Ocean Beach, Accessible by Boat (Owner ... Stunning contemporary with pool, set in one of the most desirable areas of Martha's Vineyard. This special property has private beach rights to south shore ocean beach. Owner includes a new Boston Whaler More... | 

 |
 |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $11800 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $11800 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $11800 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $11800 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $11800 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $11800 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $11800 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $11800 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $11800 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $10800 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $8100 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $8100 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $8100 |
| 29 | 30 | | | |
Clean fee: Included
|
|
|
Property Code: OCONS
| Edgartown | 12 | 7 | 4.5 | $12750 - 17750 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $17750 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $17750 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $17750 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $17750 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $17750 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $17750 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $17750 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $17750 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $17750 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $12750 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $12750 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $12750 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $12750 |
| 29 | 30 | | | |
Clean fee: Included
|
West chop waterfront
|
Property Code: REESW
| Vineyard Haven | 12 | 7 | 4.5 | $14250 - 20000 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $14250 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $14250 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $14250 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $14250 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $17500 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $17500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $20000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $17500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $17500 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
Clean fee: Additional: Please Inquire
|
|
|
Property Code: PATIM
| Edgartown | 8 | 4 | 4.5 | $7500 - 13000 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $13000 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $13000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $13000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $13000 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $13000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $13000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $13000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $13000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $13000 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $7500 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $7500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $7500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $7500 |
| 29 | 30 | | | |
Clean fee:
|
Exterior of House
|
Property Code: BROWR
| Edgartown | 9 | 4 | 4.5 | $10000 - 14000 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $12000 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $12000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $12000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $12000 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $14000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $14000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $14000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $14000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $14000 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $12000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $12000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $10000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $10000 |
| 29 | 30 | | | |
Clean fee: Additional: Please Inquire
|
Pool Deck & Yard
|
Property Code: REINJ
| Edgartown | 10 | 4 | 3 | $5300 - 10800 /wk |
Katama, Pool, Central A/C, Wifi, 1 Mile to Beach Delightful Katama beach home offers incredible privacy on 1.5 acre landscaped, park-like grounds with heated pool. Newly refurbished for summer 2011, this lovely home with central air-conditioning and charming living areas is a tranquil oasis, More... Owner Announcements: OWNER WILL DISCOUNT THE WEEK OF 7/7-7/14 TO ACCOMMODATE THE NEED FOR RENTAL CAR OR OWNER WILL PRORATE A MONDAY TO FRIDAY BOOKING Additional $300 weekly for pool heat in June, September and October | 

 |
 |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $10800 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $10800 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $10800 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $10800 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $10800 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $10800 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $10800 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $10800 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $10800 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $5300 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $5300 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $5300 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $5300 |
| 29 | 30 | | | |
Clean fee: Included
|
Pool Surrounded By Gardens
|
Property Code: ROSSR
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $8250 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $8250 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $8250 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $8250 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $8250 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $8250 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $8250 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $8250 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $8250 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | | | |
Clean fee: Included
|
Exterior of House - March Photo
|
Property Code: CHIRJ
| Edgartown | 8 | 4 | 3.5 | $4000 - 10000 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $10000 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $10000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $10000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $10000 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $10000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $10000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $10000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $10000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $10000 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $7500 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $6000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $6000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $6000 |
| 29 | 30 | | | |
Clean fee: Included
|
Entry Side of House, Summer Porch on Right
|
Property Code: FINBJ
| West Tisbury | 8 | 4 | 3 | $5150 - 10150 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $8650 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $8650 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $8650 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $8650 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $10150 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $10150 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $10150 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $10150 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $10150 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $5150 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $5150 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $5150 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $5150 |
| 29 | 30 | | | |
Clean fee: Included
|
Resort Ready, Walk to South Beach
|
Property Code: CHUR2
| Edgartown | 10 | 4 | 2.5 | $3850 - 13350 /wk |
Designer Tri-Level Luxury Vacation Home in Katama, Edgartown, Pool, AC, WiFi Outstanding South Beach vacation home completely renovated in 2012. This custom crafted home has been professionally decorated. Walk or bike to South Beach approximately one half mile from the house. The pool and patio area are More... Owner Announcements: REDUCED RATES FOR AVAILABLE WEEKS IN MAY AND JUNE - SEE CALENDAR FOR RATES | 

 |
 |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $12850 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $12850 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $12850 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $12850 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $13350 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $13350 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $13350 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $13350 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $12850 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $7850 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $5850 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4850 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $3850 |
| 29 | 30 | | | |
Clean fee: Included
|
Deep Bottom Home with Pool
|
Property Code: RICH2
| West Tisbury | 10 | 5 | 4.5 | $6300 - 9300 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $8900 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $8900 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $8900 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $8900 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $9300 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $9300 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $9300 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $9300 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $9300 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $6550 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $6400 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $6400 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $6400 |
| 29 | 30 | | | |
Clean fee:
|
Ocean Front, Private Beach
|
Property Code: JAFFJ
| Chilmark | 8 | 4 | 4.5 | $5000 - 25000 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $20000 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $20000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $20000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $20000 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $25000 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $25000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $25000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $25000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $25000 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $10000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $8000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $8000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $8000 |
| 29 | 30 | | | |
Clean fee: Additional: Please Inquire
|
|
|
Property Code: CLARA
| Vineyard Haven | 10 | 4 | 4 | $4050 - 7850 /wk |
Luxury Home, Makonikey, Central Air, WiFi Stunning Makonikey Contemporary: Completed in 2006, this fabulous home features gourmet kitchen, butler's pantry, wine cooler, professional cook stove, 2 ovens and 2 dishwashers. Large open family room with fireplace surrounded by windows and More... Owner Announcements: FERRY TICKETS AVAILABLE FOR OPEN WEEKS IN JULY AND AUGUST - PLEASE INQUIRE
| 

 |
 |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $4850 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $5350 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $5350 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $5850 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $6350 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $7350 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $7850 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $6850 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $5850 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4850 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4850 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4350 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4050 |
| 29 | 30 | | | |
Clean fee: Included
|
House, Pool & Patio
|
Property Code: CHURS
| Edgartown | 12 | 5 | 2.5 | $3400 - 13400 /wk |
Luxury Katama Home, Pool, Wifi, A/C Luxury beach home with heated pool and expansive yard perfect for children and families. Located just a short distance to the beach and Village areas. Completely renovated and all newly furnished. This offering features an open More... Owner Announcements: REDUCED RATES ON AVAILABLE WEEKS IN MAY AND JUNE - SEE CALENDAR FOR RATES | 

 |
 |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $12900 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $12900 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $12900 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $12900 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $13400 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $13400 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $13400 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $13400 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $12900 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $8400 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $6400 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $5400 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4400 |
| 29 | 30 | | | |
Clean fee: Included
|
Pool
|
Property Code: KENN5
| Edgartown | 12 | 5 | 5.5 | $6000 - 12250 /wk |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | $12250 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $12250 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $12250 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $12250 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | $12250 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $12250 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $12250 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $12250 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $12250 | | |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $9500 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $9500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $9500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $9500 |
| 29 | 30 | | | |
Clean fee: Included
|
|