Inquiry Links
-   
  Location:West TisburyBedrooms: 5
 Occupancy Limit: 10Baths: 3
 Half Baths:Availability Details7 day minimum stay
View Map
Hide Map
    Get My QuoteNotify When AvailableRemind me to Book Later
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | $3,200 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | $3,200 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | $6,900 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $6,900 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $6,900 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $6,900 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $6,900 | 
| 28 | 29 | 30 | $8,200 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $8,200 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $8,200 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $8,200 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $8,200 | 
| 26 | 27 | 28 | 29 | 30 | 31 | $8,500 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | $8,500 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $8,500 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $8,300 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $8,300 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $8,500 | 
| 30 | 31 | $6,900 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $6,900 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $6,900 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $6,900 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $6,900 | 
| 27 | 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Available | Unavailable | 
Clean Fee: 
$650 per weekService Fee: $175
  
Tax: State & Local: 
11.7Damage/Security Deposit: 
$1000 or 10% of total rental rate on multiple weeksSummary
Location: 
West TisburyPrice Range: $6,900 - $8,500
-   
          Owner Policies:No Pets & No SmokingCheck in Time:4 PMCheck out Time:10 AMDistance To Beaches:Under a Mile to Lambert's Cove BeachDistance To Towns:4.5 Miles to Main Street Vineyard Haven
 Occupancy Limit:10Bedrooms:5Bedroom Descriptions:Primary Bedroom: 1st Level, Queen, Bath, TV 
 Bedroom 2: 1st Level, 2 Singles
 Bedroom 3: 2nd Level, Trundle (2 Singles)
 Bedroom 4: 2nd Level, Queen
 Bedroom 5: 2nd Level, QueenLinens - Yes - Sheets
- Yes - Towels
- No - Beach Towels
 
 Baths:3Half Baths:0Bath Description:2 baths with tub and shower, 1 bath with shower only
