Inquiry Links
-
Location:EdgartownBedrooms: 7
Occupancy Limit: 14Baths: 5
Half Baths: 1Availability Details7 day minimum stay
View Map
Hide Map
Get My QuoteNotify When AvailableRemind me to Book Later
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $14,000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $14,000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $14,000 |
| 26 | 27 | 28 | 29 | 30 | $14,000 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $14,000 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $14,000 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $14,000 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $14,000 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $14,000 |
| 31 | $15,000 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $15,000 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $15,000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $15,000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $15,500 |
| 28 | 29 | 30 | $20,000 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $20,000 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $20,000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $20,000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $20,000 |
| 26 | 27 | 28 | 29 | 30 | 31 | $24,000 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $24,000 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $27,500 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $27,500 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $24,000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $22,500 |
| 30 | 31 | $18,500 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $18,500 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $18,500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $18,500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $18,500 |
| 27 | 28 | 29 | 30 | $18,500 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $18,500 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Available | Unavailable |
Clean Fee:
$850 per weekService Fee: $175
Tax: State & Local:
11.7Damage/Security Deposit:
$2500Summary
Location:
EdgartownPrice Range: $14,000 - $27,500
-
Owner Policies:Pet Friendly on a case by case basis, No Smoking
Pool is heated to 81 degrees and included in the rent July & August weeks. Off season May to October there is an additional fee for pool heat. Inquire with an agent for details
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:6 Miles to South Beach, 6 Miles to State BeachDistance To Towns:4.5 Miles
Occupancy Limit:14Bedrooms:7Bedroom Descriptions:Primary Bedroom: 1st Level, King, ceiling fan, full bath
Bedroom 2 Primary Guest Bedroom: 2nd Level, 2 Singles in photo but can be a King upon request, ceiling fan, bath (shower only)
Bedroom 3: 2nd Level, 2 Singles, shared bath, jack & jil with bedroom 4
Bedroom 4: 2nd Level, 2 Singles, shared bath, jack & jill with bedroom 3
Bedroom 5: 2nd Level, 2 singles, ceiling fan, small bath, showerGuest quarters over garage, open living & kitchen, bath
Bedroom 6: Double
Bedroom 7: Bunk Bed, single over single.Linens
- Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
Baths:5Half Baths:1Bath Description:3 baths with tub & shower, 2 baths with shower only, 1 half half