Inquiry Links
-
Location:Vineyard HavenBedrooms: 6
Occupancy Limit: 12Baths: 4
Half Baths: 1Availability Details7 day minimum stay
View Map
Hide Map
Get My QuoteNotify When AvailableRemind me to Book Later
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | $9,800 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $9,800 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $9,800 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $9,800 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $9,800 |
| 26 | 27 | 28 | 29 | 30 | $9,800 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $9,800 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $9,800 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $12,500 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $12,000 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $12,000 |
| 31 | $14,000 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $14,000 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $14,000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $14,000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $14,000 |
| 28 | 29 | 30 | $19,250 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $19,250 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $19,250 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $19,250 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $22,500 |
| 26 | 27 | 28 | 29 | 30 | 31 | $25,000 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $25,000 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $25,000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $25,000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $25,000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $22,000 |
| 30 | 31 | $14,000 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $14,000 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $12,000 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $11,000 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $11,000 |
| 27 | 28 | 29 | 30 | $11,000 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $11,000 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $8,500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $8,500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $8,500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $8,500 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Available | Unavailable |
Clean Fee:
$850 per weekService Fee: $175
Tax: State & Local:
11.7Damage/Security Deposit:
$1600 or 10% of total rental rate on multiple weeksSummary
Location:
Vineyard HavenPrice Range: $8,500 - $25,000
-
Owner Policies:No Pets & No Smoking
Private Dock plus Mooring that draws 12 feet. If you plan to bring a boat please speak with the agent for details as must be approved by owner!
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:Walk to Private Lagoon Beach, Mulitple Public Beaches 3 to 10 miles.Distance To Towns:1 Mile
Occupancy Limit:12Bedrooms:6Bedroom Descriptions:Primary Bedroom: 1st Level, King, En suite, TV, A/C
Bedroom 2: 1st Level, Queen, En suite TV, A/C, ceiling fan
Bedroom 3: 2nd Level, Queen, TV, A/C, shares 2nd Level bath
Bedroom 4: 2nd Level, 2 Singles, A/C, shares 2nd level bath
Bedroom 5: 2nd Level, 2 Singles, A/C, shares 2nd level bath
Bedroom 6: Lower Level, Queen, bath on lower level across from bedroomLinens
- Yes - Sheets
- Yes - Towels
- No - Beach Towels
Baths:4Half Baths:1Bath Description:1 bath with tub & shower, 3 baths with shower only, 1 half bath