Inquiry Links
-
Weekly Rate:$12,000 - $35,000Location:Vineyard HavenBedrooms: 6
Occupancy Limit: 10Bathrooms: 4
Half Bathrooms: 1Availability Details7 day minimum stay
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $12,500 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $12,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $12,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $15,000 |
28 | 29 | 30 | 31 | $13,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $13,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $13,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $17,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $17,500 |
25 | 26 | 27 | 28 | 29 | 30 | $17,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $17,500 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $30,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $30,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $30,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $30,000 |
30 | 31 | $35,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $35,000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $35,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $35,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $25,000 |
27 | 28 | 29 | 30 | 31 | $25,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $25,000 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $14,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $12,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $12,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $12,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $15,500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $12,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $12,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $15,500 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | $12,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $12,500 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $12,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $12,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $15,000 |
26 | 27 | 28 | 29 | 30 | 31 | $13,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $13,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $13,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $17,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $17,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $17,500 |
30 | $17,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $30,000 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $30,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $30,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $30,000 |
28 | 29 | 30 | 31 | $35,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $35,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $35,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $35,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $25,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $25,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $17,500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $15,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $14,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $14,000 |
29 | 30 | $15,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $15,500 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $12,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $12,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $12,500 |
27 | 28 | 29 | 30 | 31 | $12,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $12,500 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Summary
-
Owner Policies:No Pets & No Smoking
Ferry Tickets for transfer at no charge, - dates 6/3-6/10, 9/2-9/9, 9/9-9/16 Please inquire!
Private Dock plus Mooring that draws 12 feet. If you plan to bring a boat please speak with the agent for details as must be approved by owner!
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:Walk to Private Lagoon Beach, Mulitple Public Beaches 3 to 10 miles.Distance To Towns:1 Mile
Occupancy Limit:10Bedrooms:6Bedroom Descriptions:Primary Bedroom: 1st Level, King, En suite, TV, A/C
Bedroom 2: 1st Level, Queen, En suite TV, A/C, ceiling fan
Bedroom 3: 2nd Level, Queen, TV, A/C, shares 2nd Level bath
Bedroom 4: 2nd Level, 2 Singles, A/C, shares 2nd level bath
Bedroom 5: 2nd Level, 2 Singles, A/C, shares 2nd level bath
Bedroom 6: Lower Level, Queen, bath on lower level across from bedroomLinens
- Yes - Sheets
- Yes - Towels
- No - Beach Towels
Bathrooms:4Half Bathrooms:1Bathroom Description:1 bath with tub & shower, 3 baths with shower only, 1 half bathDining Seats:16