Inquiry Links
-
Weekly Rate:$11,500 - $21,500Location:EdgartownBedrooms: 5
Occupancy Limit: 10Bathrooms: 4
Half Bathrooms:Availability Details7 day minimum stay
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $11,500 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $11,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $11,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $12,500 |
28 | 29 | 30 | 31 | $12,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $12,500 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $12,500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $12,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $19,500 |
25 | 26 | 27 | 28 | 29 | 30 | $19,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $19,500 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $19,500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $19,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $19,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $21,500 |
30 | 31 | $21,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $21,500 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $21,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $21,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $21,500 |
27 | 28 | 29 | 30 | 31 | $15,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $15,500 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $15,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $13,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $13,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $11,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $11,500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $11,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $11,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $11,500 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | $11,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $11,500 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $11,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $11,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $12,500 |
26 | 27 | 28 | 29 | 30 | 31 | $12,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $12,500 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $12,500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $12,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $19,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $19,500 |
30 | $19,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $19,500 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $19,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $19,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $21,500 |
28 | 29 | 30 | 31 | $21,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $21,500 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $21,500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $21,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $21,500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $15,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $15,500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $13,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $13,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $11,500 |
29 | 30 | $11,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $11,500 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $11,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $11,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $11,500 |
27 | 28 | 29 | 30 | 31 | $11,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $11,500 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Clean Fee:
$600 per weekService Fee: $175
Tax: State & Local:
9.7Damage/Security Deposit:
$2000 or 10% of total rental rate on multiple weeksSummary
Location:
EdgartownPrice Range: $11,500 - $21,500
-
Owner Policies:No Pets & No Smoking
Pool Heated to 81 July & August included in rental rate. Off season pool heat may be extra fee, please inquire!
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:2.5 Miles to State Beach, 3 Miles to South BeachDistance To Towns:.8 Miles
Occupancy Limit:10Bedrooms:5Bedroom Descriptions:Primary Bedroom: 2nd Level, King, TV, full bath
Bedroom 2: 1st Level, Queen, Bath Outside of Room
Bedroom 3: 2nd Level, King, TV, full bath
Bedroom 4: 2nd Level, Queen, TV, shares full bath with bedroom 5
Bedroom 5: 2nd Level, Queen, TV, shares full bath with bedroom 4Linens
- Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
Bathrooms:4Half Bathrooms:0Bathroom Description:3 baths with tub & shower, 1 bath with shower onlyDining Seats:12