Inquiry Links
-
Weekly Rate:$3,500 - $6,950Location:EdgartownBedrooms: 4
Occupancy Limit: 8Bathrooms: 3
Half Bathrooms:Availability Details7-day minimum stay
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,550 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,850 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $3,750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $3,750 |
28 | 29 | 30 | $6,200 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $6,200 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $6,200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $6,200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $6,200 |
26 | 27 | 28 | 29 | 30 | 31 | $6,600 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $6,600 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $6,600 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $6,600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $6,600 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $6,600 |
30 | 31 | $4,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $4,000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,050 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,050 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,050 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 | $3,500 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $3,500 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,500 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,750 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $4,500 /wk |
27 | 28 | 29 | 30 | $6,200 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $6,200 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $6,500 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $6,500 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $6,500 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $6,600 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $6,950 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $6,950 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $6,950 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $6,950 /wk |
29 | 30 | 31 | $5,500 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $5,500 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $4,000 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,000 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $4,000 /wk |
26 | 27 | 28 | 29 | 30 | $4,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $4,000 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $3,500 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $3,500 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $3,500 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $3,500 /wk |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Clean Fee:
$485 per weekService Fee: $175
Tax: State & Local:
9.7Damage/Security Deposit:
$850 or 10% on multiple weeksSummary
Location:
EdgartownPrice Range: $3,500 - $6,950
-
Owner Policies:No Pets & No Smoking
FERRY TICKET AVAILABLE: 7/4-7/11 (MV) - please inquire
Parking for 2 mid size cars or SUV's only - please inquire
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:1 mileDistance To Towns:Walk to Town
Occupancy Limit:8Bedrooms:4Bedroom Descriptions:Master: 1st Level, King, with Bath and TV
Bedroom 2: 1st Level, Double & 2 Singles- (Bunkbed) uses common bath on this level with shower
Bedroom 3: 2nd Level, King, TV, shares hall Bath with Bedroom 4
Bedroom 4: 2nd Level, 2 Singles (Bunkbed), shares hall Bath with Bedroom 3Linens
- Yes - Sheets
- No - Towels
- No - Beach Towels
Bathrooms:3Half Bathrooms:0Bathroom Description:Bath #3 with shower located on 1st LevelDining Seats:8