Inquiry Links
-
Weekly Rate:$7,500 - $18,500Location:EdgartownBedrooms: 11
Occupancy Limit: 20Bathrooms: 7
Half Bathrooms:Availability Details7 day minimum stay
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $12,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $9,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $9,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $9,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $9,000 |
29 | 30 | 31 | $7,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $7,500 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $7,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | $11,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $11,000 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $11,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $11,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $11,000 |
26 | 27 | 28 | 29 | 30 | 31 | $11,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $11,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $14,500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $14,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $14,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $18,500 |
30 | $18,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $18,500 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $18,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $18,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $24,000 |
28 | 29 | 30 | 31 | $22,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $22,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $24,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $24,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $18,500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $18,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $17,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $14,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $14,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $14,500 |
29 | 30 | $11,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $11,000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $11,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $11,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $11,000 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Summary
-
Owner Policies:No Pets & No SmokingCheck in Time:4 PMCheck out Time:10 AMDistance To Beaches:1.5 MilesDistance To Towns:1.5 Miles
Occupancy Limit:20Bedrooms:11Bedroom Descriptions:Primary Bedroom: 2nd Level, King, ceiling fan, A/C, full bath
Bedroom 2: 2nd Level, Queen & Single, ceiling fan, A/C, shares hall bath
Bedroom 3: 2nd Level, Queen & Single, ceiling fan, A/C, shares hall bath
Bedroom 4: 2nd Level, Queen, ceiling fan, A/C, shares hall bath
Bedroom 5: 3rd Level, Queen & 2 Singles, ceiling fan, A/C, shares hall bath
Bedroom 6: 3rd Level, Queen & 2 Singles, ceiling fan, A/C, shares hall bath
Bedroom 7: 1st Level, 2 Singles, ceiling fan, A/C, shares hall bathGarage Apartment:
Bedroom 8: 2nd Level, Queen, TV, ceiling fan, A/C, shares hall bath
Bedroom 9: 2nd Level, 2 Singles, ceiling fan, A/C, share hall bathGuest House:
Bedroom 10: 1st Level, Queen & Single, A/C, shares hall bath
Bedroom 11: 1st Level, Queen & Single, A/C, shares hall bathBath #7 off of Sun Room, A/C, Main House
Linens
- Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
Bathrooms:7Half Bathrooms:0Bathroom Description:7 baths with tub & shower