Inquiry Links
-   
  Location:Oak BluffsBedrooms: 4
 Occupancy Limit: 9Baths: 4
 Half Baths: 2Availability Details7 day minimum stay
View Map
Hide Map
    Get My QuoteNotify When AvailableRemind me to Book Later
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $5,900 | 
| 31 | $6,300 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $6,300 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $6,900 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $7,400 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $7,900 | 
| 28 | 29 | 30 | $8,700 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $8,700 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $8,700 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $8,900 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $9,200 | 
| 26 | 27 | 28 | 29 | 30 | 31 | $9,400 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | $9,400 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $10,700 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $11,200 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $10,700 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $9,500 | 
| 30 | 31 | $8,200 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $8,200 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $6,600 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $5,600 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $4,600 | 
| 27 | 28 | 29 | 30 | $4,300 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $4,300 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $4,000 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $4,500 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,700 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $3,500 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Available | Unavailable | 
Clean Fee: 
$500 per weekService Fee: $175
  
Tax: State & Local: 
11.7Damage/Security Deposit: 
$750 or 10% of total rental rate on multiple weeksSummary
Location: 
Oak BluffsPrice Range: $3,500 - $8,900
-   
          Owner Policies:No Pets & No SmokingOwner ACCEPTS 3 NIGHT MINIMUM STAYS, MEMORIAL DAY WEEKEND TO JUNE 16TH, AND SEPT 7TH TO THE END OF OCTOBER. Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:1 MileDistance To Towns:1 Mile
 Occupancy Limit:9Bedrooms:4Bedroom Descriptions:Primary Bedroom: 2nd Level, King, TV, ceiling fan, bath 
 Bedroom 2: 2nd Level, Queen, TV, ceiling fan, bath
 Bedroom 3: 1st Level, Queen, TV, bath
 Bedroom 4: 2nd Level, Bunk Bed, (double over double) plus a double pull out from under bottom bunk, TV, bathLinens - Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
 
 Baths:4Half Baths:2
