Inquiry Links
-
Location:EdgartownBedrooms: 5
Occupancy Limit: 10Baths: 3
Half Baths: 2Availability Details7 day minimum stay
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $5,900 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $5,900 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $5,900 |
| 26 | 27 | 28 | 29 | 30 | $5,900 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $5,900 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $6,900 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $6,900 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $6,900 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $6,900 |
| 31 | $7,500 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $7,500 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $8,900 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $8,500 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $8,500 |
| 28 | 29 | 30 | $16,500 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $16,500 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $16,500 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $17,500 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $17,500 |
| 26 | 27 | 28 | 29 | 30 | 31 | $17,500 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $17,500 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $19,500 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $19,500 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $18,900 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $10,500 |
| 30 | 31 | $7,500 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $7,500 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $6,900 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $6,900 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $6,900 |
| 27 | 28 | 29 | 30 | $5,900 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $5,900 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $5,900 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $5,900 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $5,900 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $5,900 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Available | Unavailable |
Summary
-
Owner Policies:No Pets & No Smoking
Pool Heated to 81 Degrees July & August Weeks, included in Rental Rate
Pool Heated to 81 Degrees, June & September weeks, additional $300 Propane Surcharge.
Spa in Pool can be Heated to a Higher Temperature upon request for an Additional Fee. Inquire with agent as to terms.
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:2 Miles to South Beach, 2.5 Miles to State BeachDistance To Towns:1 Mile
Occupancy Limit:10Bedrooms:5Bedroom Descriptions:Primary Bedroom: 1st Level, King, ceiling fan, A/C, full bath
Bedroom 2: 2nd Level, Queen, ceiling fan, A/C, shared bath with bedroom 3
Bedroom 3: 2nd Level, Queen, ceiling fan, A/C, shared bath with bedroom 2Guest House:
Bedroom 4: 2nd Level Queen, TV, A/C, bath, Kitchen & W/DPool House:
Sleep Space #5: Queen sleep sofa, TV, A/C, half bath (outdoor shower attached), Mini Kitchen with wine cooler, refrigerator, dishwasherLinens
- Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
Baths:3Half Baths:2
