Inquiry Links
-
Weekly Rate:$20,000 - $30,000Location:EdgartownBedrooms: 5
Occupancy Limit: 10Bathrooms: 5
Half Bathrooms: 1Availability Details7 day minimum stay
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | $13,900 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $13,900 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $13,900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $13,900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $13,900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $13,900 |
31 | $13,900 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $18,000 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $18,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $25,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $25,750 |
28 | 29 | 30 | $26,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $26,000 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $26,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $26,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $26,000 |
26 | 27 | 28 | 29 | 30 | 31 | $27,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $27,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $29,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $29,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $29,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $29,000 |
30 | 31 | $25,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $25,000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $16,900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $16,900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $16,900 |
27 | 28 | 29 | 30 | $13,900 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $13,900 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $13,900 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $13,900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $13,900 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $20,000 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $20,000 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $20,000 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $20,000 /wk |
31 | $20,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $20,000 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $20,000 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $20,000 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $20,000 /wk |
28 | $20,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $20,000 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $20,000 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $20,000 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $20,000 /wk |
28 | 29 | 30 | 31 | $20,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $20,000 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $20,000 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $20,000 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $20,000 /wk |
25 | 26 | 27 | 28 | 29 | 30 | $20,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $20,000 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $20,000 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $20,000 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $25,000 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $25,000 /wk |
30 | 31 | $25,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $25,000 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $25,000 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $25,000 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $29,000 /wk |
27 | 28 | 29 | 30 | $29,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $29,000 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $29,000 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $29,000 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $29,000 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $29,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $29,000 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $30,000 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $29,000 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $29,000 /wk |
29 | 30 | 31 | $25,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $25,000 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $25,000 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $25,000 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $25,000 /wk |
26 | 27 | 28 | 29 | 30 | $25,000 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $25,000 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $25,000 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $25,000 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $25,000 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Clean Fee:
$600 per weekService Fee: $175
Tax: State & Local:
9.7Damage/Security Deposit:
$5000 or 15% of total rental rate on multiple weeksSummary
Location:
EdgartownPrice Range: $20,000 - $30,000
-
Owner Policies:No Pets & No SmokingCheck in Time:4 PMCheck out Time:10 AMDistance To Beaches:Walk to Fuller Street BeachDistance To Towns:Walk to Town
Occupancy Limit:10Bedrooms:5Bedroom Descriptions:Master Bedroom: 1st Level, King, TV, full bath
Master Bedroom #2: 2nd Level, King, TV, full bath
Bedroom 3: 2nd Level, Queen & Single, bath (shower only)
Bedroom 4: 2nd Level, Queen, shares jack and jill bath
Bedroom 5: 2nd Level, 2 Singles, shares jack and bathLinens
- Yes - Sheets
- Yes - Towels
- No - Beach Towels
Bathrooms:5Half Bathrooms:1Dining Seats:8