Inquiry Links
-
Weekly Rate:$2,950 - $4,300Location:Oak BluffsBedrooms: 3
Occupancy Limit: 8Bathrooms: 2
Half Bathrooms: 1Availability Details7 day minimum stay
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,950 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,950 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | $2,950 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $2,950 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,950 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,500 |
30 | $4,300 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $4,300 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $4,300 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $4,300 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $4,300 |
28 | 29 | 30 | 31 | $4,300 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $4,300 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $4,300 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $4,300 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $4,300 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $3,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,950 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,950 |
29 | 30 | $2,950 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,950 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,950 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,950 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,950 |
27 | 28 | 29 | 30 | 31 | $2,950 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $2,950 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Clean Fee:
$500 per weekService Fee: $175
Tax: State & Local:
11.7Damage/Security Deposit:
$400 or 10% of total rental rate on multiple weeksSummary
Location:
Oak BluffsPrice Range: $2,950 - $4,300
-
Owner Policies:No Pets & No SmokingCheck in Time:4 PMCheck out Time:10 AMDistance To Beaches:1.7 MilesDistance To Towns:1.5 Miles
Occupancy Limit:8Bedrooms:3Bedroom Descriptions:Primary Bedroom: 1st Level, King, TV, window A/C, full bath (shower only)
Bedroom 2: 2nd Level, Double and trundle- (2 singles ), window A/C
Bedroom 3: 2nd Level, King , TV, window A/CLinens
- Yes - Sheets
- Yes - Towels
- No - Beach Towels
Bathrooms:2Half Bathrooms:1Bathroom Description:1 bath with shower & tub, 1 bath with shower only, 1 half bath