Inquiry Links
-
Weekly Rate:$10,000 - $30,000Location:KatamaBedrooms: 4
Occupancy Limit: 10Bathrooms: 4
Half Bathrooms: 2Availability Details7 nigh minumum June through August, 4 night minimum May, Sept (after Labor Day) & Oct
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $10,000 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $10,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $15,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $10,000 |
28 | 29 | 30 | 31 | $15,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $15,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $12,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $12,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $15,000 |
25 | 26 | 27 | 28 | 29 | 30 | $18,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $18,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $25,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $25,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $22,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $25,000 |
30 | 31 | $27,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $27,500 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $30,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $30,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $26,000 |
27 | 28 | 29 | 30 | 31 | $18,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $18,000 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $13,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $12,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $12,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $12,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $10,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $10,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $10,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $10,000 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | $10,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $10,000 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $10,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $15,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $10,000 |
26 | 27 | 28 | 29 | 30 | 31 | $15,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $15,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $14,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $14,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $15,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $18,000 |
30 | $18,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $25,000 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $25,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $25,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $25,000 |
28 | 29 | 30 | 31 | $30,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $30,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $30,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $30,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $30,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $20,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $15,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $15,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $15,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $15,000 |
29 | 30 | $10,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $10,000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $10,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $10,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $10,000 |
27 | 28 | 29 | 30 | 31 | $10,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $10,000 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Summary
-
Owner Policies:No Pets & No Smoking
Rates reduced for available weeks in June, July, August & September - see calendar for adjusted rates
Ferry Tickets available, 7/16 ot 7/23, 8/20 to 8/27 and 8/27 to 9/3. (mv)
Pool & Spa are heated to 81 from the first weekend in July to the last weekend in August, included in the rental rate. Spa seen in photos is never heated higher than the pool temp and is not available to be heated higher than the pool temperature of 81
Pool & Spa Heated to 81 June & Sept additional $300 per week.
Request for Pool Heat higher than 81 additional costs will apply, please speak an agent for details.
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:2 MilesDistance To Towns:1.5 Miles
Occupancy Limit:10Bedrooms:4Bedroom Descriptions:Primary Bedroom: 1st Level, King, TV, full bath
Bedroom 2: 2nd Level, Queen, Separate Wing of House, Bath with Glass Shower
Bedroom 3: 2nd Level, King Bath, Shower/Tub
Bedroom 4: 2nd Level, 2 Doubles, Bath, Glass Shower
OverFlow Sleep Space, Lower Level Family Room - 2 bunk beds, Powder Room on this LevelLinens
- Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
Bathrooms:4Half Bathrooms:2Dining Seats:10