Inquiry Links
-
Weekly Rate:$20,000 - $35,000Location:EdgartownBedrooms: 5
Occupancy Limit: 9Bathrooms: 4
Half Bathrooms: 1Availability DetailsMay - October
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $20,000 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $20,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $20,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $20,000 |
28 | 29 | 30 | 31 | $25,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $25,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $25,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $25,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $25,000 |
25 | 26 | 27 | 28 | 29 | 30 | $25,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $25,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $35,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $35,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $35,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $35,000 |
30 | 31 | $35,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $35,000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $35,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $35,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $35,000 |
27 | 28 | 29 | 30 | 31 | $35,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $35,000 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $25,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $25,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $25,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $25,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $20,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $20,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $20,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $20,000 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | $20,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $20,000 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $20,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $20,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $20,000 |
26 | 27 | 28 | 29 | 30 | 31 | $25,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $25,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $25,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $25,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $25,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $25,000 |
30 | $25,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $35,000 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $35,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $35,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $35,000 |
28 | 29 | 30 | 31 | $35,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $35,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $35,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $35,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $35,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $35,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $25,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $25,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $25,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $25,000 |
29 | 30 | $20,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $20,000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $20,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $20,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $20,000 |
27 | 28 | 29 | 30 | 31 | $20,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $20,000 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Clean Fee:
$500 per weekService Fee: $175
Tax: State & Local:
9.7Damage/Security Deposit:
$5000 or 15% on multiple weeksSummary
Location:
EdgartownPrice Range: $20,000 - $35,000
-
Owner Policies:No Pets & No Smoking
Pool Heated to 81 degrees included in rental rate July & August weeks.
Pool Heated to 81 June & September weeks, additional $250 per week
Pool Heated to 81 May& October weeks, additional $300 per week
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:1.5 MilesDistance To Towns:1.5 Miles
Occupancy Limit:9Bedrooms:5Bedroom Descriptions:Primary Bedroom: 2nd Level, King, Bath with walk In Shower
Primary Bedroom: 2nd Level, Queen, bath with tub & shower
Bedroom 3: 2nd Level, Queen, Shares bath with tub & shower with Bedroom #4
Bedroom 4: 2nd Level, Queen, Sharee bath with tub & Shower with Bedroom #3Carriage House:
Bedroom 5: 2nd Level, King, en suite bath.Linens
- Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
Bathrooms:4Half Bathrooms:1Dining Seats:10