Inquiry Links
-
Weekly Rate:$5,250 - $23,500Location:KatamaBedrooms: 4
Occupancy Limit: 10Bathrooms: 4
Half Bathrooms: 1Availability Details7 day minimum stay
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $7,500 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $7,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $7,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $7,500 |
28 | 29 | 30 | 31 | $7,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $7,500 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $8,500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $11,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $13,500 |
25 | 26 | 27 | 28 | 29 | 30 | $18,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $18,500 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $20,500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $17,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $19,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $19,500 |
30 | 31 | $23,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $23,500 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $23,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $23,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $19,500 |
27 | 28 | 29 | 30 | 31 | $15,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $15,000 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $12,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $10,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $7,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $7,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $7,500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $7,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $7,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $5,250 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | $7,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $7,500 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $7,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $7,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $7,500 |
26 | 27 | 28 | 29 | 30 | 31 | $7,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $7,500 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $6,250 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $11,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $13,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $18,500 |
30 | $18,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $20,500 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $19,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $19,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $19,500 |
28 | 29 | 30 | 31 | $23,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $23,500 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $23,500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $23,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $23,500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $17,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $12,500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $10,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $7,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $7,500 |
29 | 30 | $7,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $7,500 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $7,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $7,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $7,500 |
27 | 28 | 29 | 30 | 31 | $7,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $7,500 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Clean Fee:
$700 per weekService Fee: $175
Tax: State & Local:
9.7Damage/Security Deposit:
$1500 or 10% of total rental rate on multiple weeksSummary
Location:
KatamaPrice Range: $5,250 - $23,500
-
Owner Policies:No Pets & No Smoking
Ferry Ticket available, 8/19-26. (mv)
7/8, 8/19 & 8/26 - see calendars for newly updated rates.
Pool heated to 82, included in rental rate July & August weeks.
Pool heated to 82 May, June, September & October propane surcharge $400 per week.
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:1.5 MilesDistance To Towns:1.5 Miles
Occupancy Limit:10Bedrooms:4Bedroom Descriptions:Primary Bedroom: 1st Level, King, TV, full bath
Bedroom 2: 2nd Level, King, TV, bath (shower only)
Bedroom 3: 2nd Level, King & Bunk Bed, TV, full bath
Bedroom 4: 2nd Level King, TV, full bathLinens
- Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
Bathrooms:4Half Bathrooms:1Dining Seats:10