Inquiry Links
-
Weekly Rate:$15,000 - $40,000Location:EdgartownBedrooms: 6
Occupancy Limit: 12Bathrooms: 7
Half Bathrooms: 1Availability DetailsMay - October
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $15,000 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $15,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $15,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $17,500 |
28 | 29 | 30 | 31 | $20,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $20,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $20,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $20,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $20,000 |
25 | 26 | 27 | 28 | 29 | 30 | $25,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $25,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $32,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $32,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $32,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $32,000 |
30 | 31 | $40,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $40,000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $40,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $40,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $40,000 |
27 | 28 | 29 | 30 | 31 | $40,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $40,000 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $30,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $25,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $20,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $17,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $15,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $15,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $15,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $15,000 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | $15,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $15,000 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $15,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $15,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $17,500 |
26 | 27 | 28 | 29 | 30 | 31 | $20,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $20,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $20,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $20,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $20,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $25,000 |
30 | $25,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $32,000 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $32,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $32,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $32,000 |
28 | 29 | 30 | 31 | $40,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $40,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $40,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $40,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $40,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $40,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $30,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $25,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $20,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $17,500 |
29 | 30 | $15,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $15,000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $15,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $15,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $15,000 |
27 | 28 | 29 | 30 | 31 | $15,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $15,000 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Clean Fee:
$750 per weekService Fee: $175
Tax: State & Local:
9.7Damage/Security Deposit:
$4000 or 10% on Multiple Week RentalsSummary
Location:
EdgartownPrice Range: $15,000 - $40,000
-
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:1/2 Mile to Fuller Street Beach or Light House Beach, 3 Miles to South BeachDistance To Towns:Walk to Town
Occupancy Limit:12Bedrooms:6Bedroom Descriptions:Primary Bedroom: 2nd Level, King, TV, Ceiling Fan, full bath
Bedroom 2: 2nd Level, Queen, TV, bath (shower only)
Bedroom 3: 2nd Level, Queen, TV, full bath
Bedroom 4: 2nd Level, 2 Singles, TV, bath (shower only)
Bedroom 5: Lower Level, King, TV, bath (shower only)
Bedroom 6: Lower Level, Queen, TVLinens
- Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
Bathrooms:7Half Bathrooms:1Dining Seats:10