Inquiry Links
-   
  Location:EdgartownBedrooms: 7
 Occupancy Limit: 14Baths: 7
 Half Baths: 2Availability Details2 week minimum stay July & August 2026
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | $25,000 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | $25,000 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $25,000 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $25,000 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $25,000 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $25,000 | 
| 31 | $29,000 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $29,000 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $29,000 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $29,000 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $29,000 | 
| 28 | 29 | 30 | $42,500 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $42,500 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $42,500 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $42,500 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $42,500 | 
| 26 | 27 | 28 | 29 | 30 | 31 | $42,500 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | $42,500 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $49,000 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $49,000 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $49,000 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $45,000 | 
| 30 | 31 | $29,000 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $29,000 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $29,000 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $29,000 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $29,000 | 
| 27 | 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Available | Unavailable | 
Summary
-   
          Owner Policies:No Pets & No Smoking2 week minimum stay July & August 2026 Pool Heated to 82 degrees July & August included in rental rate. Last Saturday in June until last weekend of August. Spa is on 6 to 10 pm at 101 degrees in July & August Pool Heated to 82 May, June, September, October additional propane fee $350 per week. Spa, May, June September can be turned on by owner for 3 or 4 hours per day at additional cost, inquire with agent! Check in Time:4 PMCheck out Time:10 AM
 Occupancy Limit:14Bedrooms:7Bedroom Descriptions:Primary Bedroom: 1st Level, King, TV, Bath with expansive glass shower area & soaking tub, dual vanity, opens to enclosed outside shower area. Primary Bedroom #2: 2nd Level, King, Bath with glass shower, Opens to private deck Primary Bedroom #3: 2nd Level, King, TV, Bath with glass shower area Bedroom # 4: 2nd Level King, Bath with glass shower area Bedroom #5: 2nd Level King, Separate Wing of House, Shares Hall Bath with Bedroom #6 Bedroom # 6: 2nd Level King, Separate Wing of House, Shares Hall Bath with Bedroom #5 Bedroom # 7: 2nd Level, 2 Singles, Bath Linens - Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
 
 Baths:7Half Baths:2
