Inquiry Links
-
Weekly Rate:$5,750 - $114,975Location:EdgartownBedrooms: 5
Occupancy Limit: 10Bathrooms: 2
Half Bathrooms: 1Availability Details7 day minimum stay
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | $5,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $5,500 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $5,750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $5,750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $5,750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $7,950 |
31 | $7,950 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $7,950 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $7,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $7,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $9,950 |
28 | 29 | 30 | $12,950 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $12,950 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $12,950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $12,950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $12,950 |
26 | 27 | 28 | 29 | 30 | 31 | $13,950 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $13,950 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $13,950 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $14,950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $14,950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $12,950 |
30 | 31 | $9,950 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $9,950 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $8,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $8,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $8,500 |
27 | 28 | 29 | 30 | $7,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $7,500 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $7,500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $7,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $7,500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $5,750 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $5,750 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $5,750 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $5,750 /wk |
31 | $5,750 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $5,750 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $5,750 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $5,750 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $5,750 /wk |
28 | $5,750 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $5,750 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $5,750 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $5,750 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $5,750 /wk |
28 | 29 | 30 | 31 | $5,750 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $5,750 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $5,750 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $5,750 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $5,750 /wk |
25 | 26 | 27 | 28 | 29 | 30 | $5,750 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $5,750 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $5,750 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $5,750 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $5,750 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $7,950 /wk |
30 | 31 | $7,950 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $7,950 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $7,950 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $7,950 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $9,950 /wk |
27 | 28 | 29 | 30 | $13,975 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $13,975 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $13,975 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $13,975 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $13,975 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $13,975 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $14,975 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $14,975 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $114,975 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $14,975 /wk |
29 | 30 | 31 | $9,950 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $9,950 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $8,500 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $8,500 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $8,500 /wk |
26 | 27 | 28 | 29 | 30 | $7,500 /wk |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $7,500 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $7,500 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $7,500 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $7,500 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Clean Fee:
$350 per weekService Fee: $175
Tax: State & Local:
9.7Damage/Security Deposit:
$1500 or 10% of total rental rate on multiple weeksSummary
Location:
EdgartownPrice Range: $5,750 - $114,975
-
Owner Policies:No Pets & No Smoking
Pool Heat to 82 degrees, included in rental rate July & August
Pool Heat to 82 degrees, June & September weeks additional $225 per week, May & October weeks additional $325 per week.
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:2.5 BeachDistance To Towns:8/10's of a mile
Occupancy Limit:10Bedrooms:5Bedroom Descriptions:Master Bedroom: 2nd Level, King, Bath
Bedroom 2: 2nd Level, Queen
Bedroom 3: 2nd Level, 2 Singles
Bedroom 4: 2nd Level, 2 SinglesDetached Carriage House:
Sleep Space 5: 2 Double Futons, TVLinens
- Yes - Sheets
- Yes - Towels
- No - Beach Towels
Bathrooms:2Half Bathrooms:1Bathroom Description:1 bath with tub & shower, 1 bath with shower only, 1 half bath, Enclosed Outside Shower off of DeckDining Seats:10Additional Info:Dining Seats 6 in Formal Dining Area, 6 in Informal Dining Area