Inquiry Links
-
Weekly Rate:$7,980 - $15,980Location:EdgartownBedrooms: 5
Occupancy Limit: 10Bathrooms: 2
Half Bathrooms: 1Availability Details7 day minimum stay, 4 night minimum stay 9/3, 9/10, 9/17 & 9/24 weeks
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,140 |
28 | 29 | 30 | $7,980 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $7,980 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $7,980 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $7,980 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $7,980 |
26 | 27 | 28 | 29 | 30 | 31 | $8,970 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $8,970 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $8,970 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $11,980 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $11,980 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $11,980 |
30 | $15,980 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $15,980 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $15,980 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $15,980 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $15,980 |
28 | 29 | 30 | 31 | $15,980 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $15,980 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $15,980 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $15,980 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $15,980 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $15,980 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $13,980 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $9,970 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $9,970 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $9,970 |
29 | 30 | $7,980 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $7,980 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $7,980 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $7,980 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $7,980 |
27 | 28 | 29 | 30 | 31 | $7,980 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $7,980 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Summary
-
Owner Policies:No Pets & No Smoking
4 night minimum, 9/3 week $1350 per night, 9/10 & 917 weeks $1200 per night & 9/24 week $975 per week.
Pool Heat to 82 degrees, included in rental rate July & August
Pool Heat to 82 degrees, Shoulder season weeks additional $250 per week
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:2.5 BeachDistance To Towns:8/10's of a mile
Occupancy Limit:10Bedrooms:5Bedroom Descriptions:Primary Bedroom: 2nd Level, King, Bath with direct access from Bedroom, also has hall access
Bedroom 2: 2nd Level, Queen, shared 2nd Level Bath
Bedroom 3: 2nd Level, Queen, TV, direct access to shared bath from inside bedroom, bath is also accessed from hall
Bedroom 4: 2nd Level, 2 Singles, Shared 2nd Level BathDetached Carriage House:
Sleep Space 5: 2 Double/Full Beds, TVLinens
- Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
Bathrooms:2Half Bathrooms:1Bathroom Description:1 bath with tub & shower, 1 bath with shower only, 1 half bath, Enclosed Outside Shower off of DeckDining Seats:10Additional Info:Dining Seats 6 in Formal Dining Area, 6 in Informal Dining Area