Inquiry Links
-
Weekly Rate:$20,000 - $55,000Location:EdgartownBedrooms: 5
Occupancy Limit: 10Bathrooms: 6
Half Bathrooms: 1Availability Details7 day minimum stay
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $23,500 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $23,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $23,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $23,500 |
28 | 29 | 30 | 31 | $25,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $25,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $36,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $36,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $47,000 |
25 | 26 | 27 | 28 | 29 | 30 | $55,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $55,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $55,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $55,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $55,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $55,000 |
30 | 31 | $55,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $55,000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $55,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $55,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $55,000 |
27 | 28 | 29 | 30 | 31 | $55,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $55,000 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $38,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $38,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $38,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $38,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $22,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $22,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $22,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $20,000 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | $23,500 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $23,500 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $23,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $23,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $23,500 |
26 | 27 | 28 | 29 | 30 | 31 | $25,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $25,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $36,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $36,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $47,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $55,000 |
30 | $55,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $55,000 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $55,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $55,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $55,000 |
28 | 29 | 30 | 31 | $55,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $55,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $55,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $55,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $55,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $55,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $38,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $38,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $38,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $38,000 |
29 | 30 | $22,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $22,000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $22,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $22,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $22,000 |
27 | 28 | 29 | 30 | 31 | $22,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $22,000 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Clean Fee:
$1000 per weekService Fee: $175
Tax: State & Local:
9.7Damage/Security Deposit:
$5000 or 10% of total rental rate on multiple weeksSummary
Location:
EdgartownPrice Range: $20,000 - $55,000
-
Owner Policies:No Pets & No Smoking
Auto Ferry Tickets available some open July weeks. please inquire! (mv)
Check in Time:4 PMCheck out Time:10 AMDistance To Beaches:3 MilesDistance To Towns:In Town
Occupancy Limit:10Bedrooms:5Bedroom Descriptions:Primary Bedroom: Lower Level, King, TV, full bath
Primary Bedroom 2: 2nd Level, King, TV, ceiling fan, bath (shower only)
Bedroom 3: 2nd Level, Queen, ceiling fan, bath (shower only)
Bedroom 4: 3rd Level, Double, bath (shower only)
Bedroom 5: Lower Level, 2 Singles, ceiling fan, bath (shower only)Linens
- Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
Bathrooms:6Half Bathrooms:1Bathroom Description:1 bath with tub and shower, 5 baths with shower only, 1 half bathDining Seats:10