Inquiry Links
-   
  Location:Vineyard HavenBedrooms: 6
 Occupancy Limit: 13Baths: 5
 Half Baths: 2Availability Details
View Map
Hide Map
    Get My QuoteNotify When AvailableRemind me to Book Later
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | $14,000 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | $14,000 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | $25,000 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $25,000 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $25,000 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $30,000 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $30,000 | 
| 26 | 27 | 28 | 29 | 30 | 31 | $35,000 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | $35,000 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $35,000 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $35,000 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $35,000 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $35,000 | 
| 30 | 31 | $25,000 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $25,000 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $18,000 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $18,000 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $16,000 | 
| 27 | 28 | 29 | 30 | $14,000 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Week | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $14,000 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $14,000 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $14,000 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $14,000 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $14,000 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Available | Unavailable | 
Clean Fee: 
$2000 per weekService Fee: $175
  
Tax: State & Local: 
11.7Damage/Security Deposit: 
$5000 minimum, 10% on multiple weeks Summary
Location: 
Vineyard HavenPrice Range: $14,000 - $35,000
-   
          Owner Policies:No Pets & No SmokingCheck in Time:4 PMCheck out Time:10 AM
 Occupancy Limit:13Bedrooms:6Bedroom Descriptions:Primary Bedroom: 2nd Level King, TV en suite, walk-in shower, soaking tub Bedroom 2: 1st Level King, TV, en suite Bedroom 3: 2nd Level, King, TV, en suite Bedroom 4: 2nd Level, 3 singles, en suite Garage Apartment, Kitchen, Bedrooms 5 & 6, Interior Access and Through Garage: Bedroom 5: King, shared bath with bedroom 6 Bedroom 6: Queen, shared bath with bedroom 5 Linens - Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
 
 Baths:5Half Baths:2Bath Description:2 baths with Tub & Shower, 2 baths shower only, 1 bath with shower and soaking tub, 2 powder rooms. - 1st level & 1 exterior near outside shower.
