Inquiry Links
-
Location:EdgartownBedrooms: 4
Occupancy Limit: 8Baths: 4
Half Baths: 1Availability Details7 day minimum stay
View Map
Hide Map
Get My QuoteNotify When AvailableRemind me to Book Later
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | $5,500 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $5,500 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $5,500 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $5,500 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $6,050 |
| 26 | 27 | 28 | 29 | 30 | $6,050 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $6,050 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $6,600 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $7,150 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $9,080 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $10,900 |
| 31 | $12,400 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $12,400 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $13,600 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $14,500 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $16,650 |
| 28 | 29 | 30 | $16,650 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $16,650 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $17,250 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $17,250 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $17,250 |
| 26 | 27 | 28 | 29 | 30 | 31 | $17,850 | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $17,850 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $15,130 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $13,900 |
| 30 | 31 | $12,700 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $12,700 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $11,650 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $10,300 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $9,100 |
| 27 | 28 | 29 | 30 | $8,150 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $8,150 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $8,150 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $8,150 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Available | Unavailable |
Clean Fee:
$700 per weekService Fee: $175
Tax: State & Local:
11.7Damage/Security Deposit:
$1000 or 10% of total rental rate on multiple weeksSummary
Location:
EdgartownPrice Range: $0 - $0
-
Owner Policies:No Pets & No SmokingCheck in Time:4 PMCheck out Time:10 AMDistance To Beaches:2 Miles to State Beach, 3 Miles to South BeachDistance To Towns:Walk to Town
Occupancy Limit:8Bedrooms:4Bedroom Descriptions:Primary Bedroom: 2nd Level, King, TV, ceiling fan, bath (shower only)
Bedroom 2: 2nd Level, Queen, TV, ceiling fan, bath (shower only)
Bedroom 3: 2nd Level, 2 Singles, shares hall bath with bedroom #4
Bedroom 4: 2nd Level, 2 Singles, shares hall bath with bedroom #3Linens
- Yes - Sheets
- Yes - Towels
- Yes - Beach Towels
Baths:4Half Baths:1Bath Description:1 bath with tub & shower, 3 baths with shower only, 1 half bath