Inquiry Links
-
Weekly Rate:$20,000 - $40,000Location:EdgartownBedrooms: 6
Occupancy Limit: 11Bathrooms: 4
Half Bathrooms: 1Availability Details7 day minimum stay
Calendar
Available | Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | $20,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $20,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $20,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $20,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $20,000 |
25 | 26 | 27 | 28 | 29 | 30 | $20,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $20,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $35,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $35,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $35,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $35,000 |
30 | 31 | $40,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $40,000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $40,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $40,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $40,000 |
27 | 28 | 29 | 30 | 31 | $40,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $40,000 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $20,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $20,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $20,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $20,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | $20,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | $20,000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $20,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $20,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $20,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $20,000 |
30 | $20,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $35,000 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $35,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $35,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $35,000 |
28 | 29 | 30 | 31 | $40,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $40,000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $40,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $40,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $40,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $40,000 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $20,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $20,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $20,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $20,000 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Summary
-
Owner Policies:No Pets & No Smoking
Pool Heated to 82 and Hot Tub to 100, included in rental rate July & August weeks
Pool Heated to 82 and Hot Tub to 100, June & September additional $500 per week propane surcharge.
Check in Time:4 PMCheck out Time:10 AMDistance To Towns:Walk to Town
Occupancy Limit:11Bedrooms:6Bedroom Descriptions:Primary Bedroom: 2nd Level, King, TV, full bath
Bedroom 2: 1st Level, Queen, TV (bath outside bedroom with shower only)
Bedroom 3: 2nd Level, Bunk Bed (2 Singles), jack and jill bath shared with bedroom 4
Bedroom 4: 2nd Level, Queen, jack and jill bath shared with bedroom 3
Bedroom 5: 2nd Level, 1 Single, shares hallway bath with bedroom 6
Bedroom 6: 2nd Level, 2 Singles, shares hallway bath with bedroom 5
Linens
- Yes - Sheets
- Yes - Towels
- No - Beach Towels
Bathrooms:4Half Bathrooms:1Bathroom Description:2 baths with tub & shower, 2 baths with shower only, 1 half bath